BTSC Predict the Score Competition: Overall Standings as of Week 2
Overall Standings, sorted by Average Weekly score are as follows.
| Rank | Name | Total | Average |
| 1 | TheCommish | 2 | 2 |
| 2 | WVPiratesFan | 8 | 4 |
| 3 | LongtimeSteelersFan | 6 | 6 |
| 4 | steelerstyle | 6 | 6 |
| 5 | Colorado Steelhead | 13 | 6.5 |
| 6 | Jett | 13 | 6.5 |
| 7 | CarlWeathersMustache | 7 | 7 |
| 8 | iMike29 | 14 | 7 |
| 9 | PHXSteeler | 15 | 7.5 |
| 10 | JonesJeffum | 16 | 8 |
| 11 | LongTimeSteelersFan | 17 | 8.5 |
| 12 | TheDonger | 17 | 8.5 |
| 13 | Acrollet | 18 | 9 |
| 14 | DistrictSteelerFan | 18 | 9 |
| 15 | Paulamalu | 18 | 9 |
| 16 | SoCalSteelerFan | 18 | 9 |
| 17 | Citizen of Steeler Nation | 9 | 9 |
| 18 | SteelerWheeler | 20 | 10 |
| 19 | bleedBlack_GoldWV | 10 | 10 |
| 20 | freeben | 10 | 10 |
| 21 | Cannon36 | 21 | 10.5 |
| 22 | Catesinator | 22 | 11 |
| 23 | ChewieSteeler | 22 | 11 |
| 24 | FanofSteel | 22 | 11 |
| 25 | NYSteelersFan4 | 11 | 11 |
| 26 | Johnny_S | 23 | 11.5 |
| 27 | Sunshine Steeler | 24 | 12 |
| 28 | theatrain | 12 | 12 |
| 29 | HeartofSteel | 25 | 12.5 |
| 30 | Mechem | 25 | 12.5 |
| 31 | JuanDomino | 26 | 13 |
| 32 | LV Steelers Fan | 26 | 13 |
| 33 | AkShay R | 13 | 13 |
| 34 | SirGeorge | 13 | 13 |
| 35 | Steelde#1 | 13 | 13 |
| 36 | timmy10 | 13 | 13 |
| 37 | Steel in FL | 27 | 13.5 |
| 38 | Steeler_ | 27 | 13.5 |
| 39 | ZnJersey | 27 | 13.5 |
| 40 | Bonek | 28 | 14 |
| 41 | HighSchoolSteeler | 28 | 14 |
| 42 | SiamSteel | 28 | 14 |
| 43 | SteelersRock08 | 14 | 14 |
| 44 | TomlinsPuffyJacket | 28 | 14 |
| 45 | wg1of5 | 28 | 14 |
| 46 | BC Steeler Fan | 14 | 14 |
| 47 | DarinS | 14 | 14 |
| 48 | IndianaSteelers | 29 | 14.5 |
| 49 | PGHNorthside | 29 | 14.5 |
| 50 | Steelers in XLIV | 29 | 14.5 |
| 51 | SteelersVT | 29 | 14.5 |
| 52 | Alba | 30 | 15 |
| 53 | HereWeGo | 30 | 15 |
| 54 | SteelyMcSmash | 15 | 15 |
| 55 | PonchoBrew | 31 | 15.5 |
| 56 | SoFlaSteeler | 31 | 15.5 |
| 57 | DwightWhites Missing Tooth | 32 | 16 |
| 58 | BlkNGold | 33 | 16.5 |
| 59 | Fabr3g4s | 33 | 16.5 |
| 60 | Steeler.Lifer | 33 | 16.5 |
| 61 | DrinkYourMilkshake | 34 | 17 |
| 62 | idiscgolftexas | 34 | 17 |
| 63 | 1stStateBucco | 17 | 17 |
| 64 | Light Dweller | 17 | 17 |
| 65 | stillerfn86 | 17 | 17 |
| 66 | Shleeve | 36 | 18 |
| 67 | AgentOrange | 37 | 18.5 |
| 68 | Euwolfie | 37 | 18.5 |
| 69 | PCISteeler | 37 | 18.5 |
| 70 | MikeMex | 38 | 19 |
| 71 | Worldtrip | 38 | 19 |
| 72 | LeBeau-a-Constricter | 19 | 19 |
| 73 | SteelChamps !! | 39 | 19.5 |
| 74 | SweetleB | 39 | 19.5 |
| 75 | Inkognegro | 20 | 20 |
| 76 | WorkingOn7 | 20 | 20 |
| 77 | Ouzoman | 20 | 20 |
| 78 | SteelersPensBuccos | 20 | 20 |
| 79 | Black&GoldtillDead&Cold | 41 | 20.5 |
| 80 | SteelFever | 41 | 20.5 |
| 81 | Bdub | 42 | 21 |
| 82 | SyrSteelerFan | 21 | 21 |
| 83 | VASteelersfan | 21 | 21 |
| 84 | Jonny B. | 22 | 22 |
| 85 | SteelersChatPack | 29 | 29 |
| 86 | PixburghArn | 34 | 34 |
So now you work....piece of sh....
13 comments
|
0 recs |
Do you like this story?
Comments
Did we not do week 3?
I didn’t even realize we skipped it.
" I’m glad we play Pitt twice, and not Tenn this year." - Salty Browns Fan.
Yeah
I was kidnapped by my mates to go snowboarding all weekend for that game, so couldnt get to a computer to log picks
Definitely still a go ahead
Bleeding Black and Gold.....forever
by Michael Hewitt on Oct 3, 2009 5:21 PM EDT up reply actions
Thanks for all the time you must spend with this.
It is an enjoyable game.
I did notice a possible discrepancy though.
LongtimeSteelersFan: with a lower case t, (and Steelers being a link to SB Nation’s Steelers page) is ranked 3rd.
LongTimeSteelersFan: with an upper case T (and no link) is ranked 11th.
Both of these occurances may be me. My first pick was Steelers: 24 Titans: 10 and my second pick was Steelers: 16, Bears: 13
Sorry to be a burden.
"I believe the game is designed to reward the ones who hit the hardest. If you can't take it, you shouldn't play." Jack Lambert
by LongTimeSteelersFan on Oct 3, 2009 2:09 AM EDT reply actions
further review
It appears that the LongtimeSteelersFan with the lowercase t in 3rd place, with 6 points, was only credited with the Bears game.
While the LongTimeSteelersFan with the uppercase T in 11the place with 17 points, was credited for both games.
So the 3rd place entry is incorrect, I should have 17 points.
I may have entered one of the games incorrectly.
"I believe the game is designed to reward the ones who hit the hardest. If you can't take it, you shouldn't play." Jack Lambert
by LongTimeSteelersFan on Oct 3, 2009 2:45 AM EDT up reply actions
Will look into it
Thanks…I hadnt actually noticed there were 2 LongtimeSteelersFan ’s…i think one has a space in their name. Mistake on my part. Will have a look.
Bleeding Black and Gold.....forever
by Michael Hewitt on Oct 3, 2009 5:21 PM EDT up reply actions
Thanks
"I believe the game is designed to reward the ones who hit the hardest. If you can't take it, you shouldn't play." Jack Lambert
by LongTimeSteelersFan on Oct 4, 2009 3:25 PM EDT up reply actions
Steelers 26. Chargers 13
Bring a towel to the game. Black or gold or yellow. If you don't have one buy one, If you can't buy one, dye one!!!
by SoCalSteelerFan on Oct 3, 2009 2:42 AM EDT via mobile reply actions
Steelers 27- Chargers 26
Glory is fleeting, but obscurity is forever.
Napoleon Bonaparte
Stampede Blue's Resident Steelers Fan
In order to see the rest of my sig, press ALT and F4.
by LV Steelers Fan on Oct 4, 2009 1:39 AM EDT via mobile reply actions

by 


















