FanPost

What would the offenseive stats have been with full season of Big Ben


I have been thinking of what the offense would have looked like with Big Ben for all 16 games. So I made a big Excel table of the 12 games we had with Ben, averaged them, and multiplied by 16. Here it is.

First we have the 12 games stats

 

Players Game # 5 6 7 8 9 10 11 12 13 14 15 16
                           
Big Ben Pass yds 257 302 195 163 387 275 246 253 258 264 320 280
  Pass TD's 3 2 0 1 3 3 0 1 0 1 1 2
  Rush yds 5 1 -1 13 12 55 18 -1 23 25 2 24
  Rush TD's 0 0 0 0 0 1 0 0 0 0 1 0
  INT's 1 0 1 1 1 0 0 1 66 0 0 0
Mendy Rush Yds 84 37 71 99 50 59 151 45 0 100 65 36
  Rush TD's 1 0 1 1 0 1 1 0 9 1 1 2
  Rec Yds 15 6 14 31 5 0 0 18 0 0 18 24
  Rec TD's 0 0 0 0 0 0 0 0 0 0 0 0
Wallace Rec Yds 90 53 43 110 136 116 33 76 78 102 104 105
  Rec TD's 1 1 0 1 2 1 0 0 0 0 1 1
Ward Rec Yds 54 131 15 10 N/A 28 107 13 115 34 38 45
  Rec TD's 1 1 0 0 N/A 0 0 1 0 0 0 1
Miller Rec Yds 50 33 39 21 60 26 46 1 N/A N/A 73 55
  Rec TD's 1 0 0 0 0 0 0 9 N/A N/A 0 1
Sanders Rec Yds 37 18 21 0 41 35 27 49 0 78 54 16
  Rec TD's 0 0 0 0 1 1 0 0 0 0 0 0
ARE Rec Yds 11 13 33 10 66 0 0 0 19 8 0 21
  Rec TD's 0 0 0 0 0 0 0 0 0 0 0 0
Redman Rec Yds 0 0 0 0 0 16 0 23 6 0 2 7
  Rec TD's 0 0 0 0 0 1 0 1 0 0 0 0
  Rush Yds 31 9 19 2 0 27 25 10 4 7 43 12
  Rush TD's 0 0 0 0 0 0 0 0 0 0 0 0
Moore Rec Yds 0 48 0 8 79 17 33 2 0 0 11 N/A
  Rec TD's 0 0 0 0 0 0 0 0 0 0 0 N/A
  Rush Yds 1 11 19 5 14 2 12 0 18 7 5 N/A
  Rush TD's 0 0 0 0 0 0 0 0 0 0 0 N/A
Brown Rec yds N/A N/A N/A N/A N/A 21 N/A 26 27 15 20 52
  Rec TD's N/A N/A N/A N/A N/A 0 N/A 0 0 0 0 0

Now here are the totals, averages, and 16 game totals

 

Players Game # totals Average 16 Game Total
         
Big Ben Pass yds 3200 266.67 4266.72
  Pass TD's 17 1.42 22.72
  Rush yds 176 14.67 234.72
  Rush TD's 2 0.17 2.72
  INT's 71 5.92 94.72
Mendy Rush Yds 797 66.42 1062.72
  Rush TD's 18 1.50 24.00
  Rec Yds 131 10.92 174.72
  Rec TD's 0 0.00 0.00
Wallace Rec Yds 1046 87.17 1394.72
  Rec TD's 8 0.67 10.72
Ward Rec Yds 590 53.64 858.24
  Rec TD's 4 0.36 5.76
Miller Rec Yds 404 40.40 646.40
  Rec TD's 11 1.10 17.60
Sanders Rec Yds 376 31.33 501.28
  Rec TD's 2 0.17 2.72
ARE Rec Yds 181 15.08 241.28
  Rec TD's 0 0.00 0.00
Redman Rec Yds 54 4.50 72.00
  Rec TD's 2 0.17 2.72
  Rush Yds 189 15.75 252.00
  Rush TD's 0 0.00 0.00
Moore Rec Yds 198 16.50 264.00
  Rec TD's 0 0.00 0.00
  Rush Yds 94 7.83 125.28
  Rush TD's 0 0.00 0.00
Brown Rec yds 161 26.83 429.28
  Rec TD's 0 0.00 0.00

The opinions shared here are not those of the editorial staff of Behind the Steel Curtain or SB Nation. These posts are not approved in any way by the editorial staff of this web site.