An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gary Barnidge | 82 | TE | 9.22.85 | 247 | 6-5 | Louisville |
| Mackenzy Bernadeau | 65 | G | 1.3.86 | 308 | 6-4 | Bentley |
| Jeremy Bridges | - | OL | 4.19.80 | 326 | 6-4 | Southern Mississippi |
| Jake Delhomme | - | QB | 1.10.75 | 215 | 6-2 | Louisiana-Lafayette |
| Nick Goings | - | RB | 1.26.78 | 225 | 6-0 | Pittsburgh |
| Jordan Gross | - | OT | 8.20.80 | 305 | 6-4 | Utah |
| D.J. Hackett | - | WR | 7.31.81 | 208 | 6-2 | Colorado |
| Geoff Hangartner | - | C | 4.22.82 | 301 | 6-5 | Texas A&M |
| Brad Hoover | - | FB | 11.11.76 | 245 | 6-0 | Western Carolina |
| Dwayne Jarrett | - | WR | 9.11.86 | 219 | 6-4 | U-S-C |
| Mark Jones | 84 | WR | 11.3.80 | 185 | 5-9 | Tennessee |
| Ryan Kalil | - | C | 3.29.85 | 295 | 6-2 | U-S-C |
| Jeff King | - | TE | 2.19.83 | 260 | 6-3 | Virginia Tech |
| Josh McCown | - | QB | 7.4.79 | 215 | 6-4 | Sam Houston State |
| Matt Moore | 3 | QB | 8.9.84 | 202 | 6-3 | Oregon State |
| Muhsin Muhammad | - | WR | 5.5.73 | 215 | 6-2 | Michigan State |
| Frank Omiyale | - | OT | 11.23.82 | 310 | 6-4 | Tennessee Tech |
| Jeff Otah | - | OT | 6.17.86 | 330 | 6-6 | Pittsburgh |
| Ryne Robinson | - | WR | 11.4.84 | 179 | 5-9 | Miami-Ohio |
| Dante Rosario | - | TE | 10.25.84 | 250 | 6-4 | Oregon |
| Jonathan Stewart | - | RB | 3.21.87 | 235 | 5-10 | Oregon |
| Keydrick Vincent | - | G | 4.13.78 | 325 | 6-5 | Ole Miss |
| Travelle Wharton | - | OT | 5.19.81 | 312 | 6-4 | South Carolina |
| DeAngelo Williams | - | RB | 4.25.83 | 217 | 5-9 | Memphis |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| James Anderson | - | LB | 9.26.83 | 235 | 6-2 | Virginia Tech |
| Jon Beason | - | LB | 1.14.85 | 237 | 6-0 | Miami-Florida |
| Tyler Brayton | - | DE | 11.20.79 | 280 | 6-6 | Colorado |
| Dan Connor | 57 | LB | 11.2.85 | 231 | 6-2 | Penn State |
| Donte' Curry | 55 | LB | 7.22.78 | 240 | 6-1 | Morris Brown |
| Thomas Davis | - | LB | 3.22.83 | 240 | 6-0 | Georgia |
| Na'il Diggs | - | LB | 7.8.78 | 240 | 6-4 | Ohio State |
| Chris Gamble | - | CB | 3.11.83 | 200 | 6-1 | Ohio State |
| Gary Gibson | - | DT | 5.5.82 | 285 | 6-3 | Rutgers |
| Charles Godfrey | - | S | 11.15.85 | 205 | 5-11 | Iowa |
| Chris Harris | - | S | 8.6.82 | 205 | 6-0 | UL-Monroe |
| Charles Johnson | - | DE | 7.10.86 | 275 | 6-2 | Georgia |
| Landon Johnson | - | LB | 3.13.81 | 232 | 6-2 | Purdue |
| Ma'ake Kemoeatu | 99 | DT | 1.10.79 | 345 | 6-5 | Utah |
| Jason Kyle | 56 | LB | 5.12.72 | 242 | 6-3 | Arizona State |
| Damione Lewis | - | DT | 3.1.78 | 301 | 6-2 | Miami-Florida |
| Ken Lucas | - | CB | 1.23.79 | 205 | 6-0 | Ole Miss |
| Richard Marshall | - | CB | 12.12.84 | 189 | 5-11 | Fresno State |
| Julius Peppers | - | DE | 1.18.80 | 283 | 6-7 | North Carolina |
| Nate Salley | - | S | 2.5.84 | 216 | 6-1 | Ohio State |
| Adam Seward | - | LB | 6.15.82 | 250 | 6-3 | U-N-L-V |
| Hilee Taylor | - | DE | 7.18.86 | 250 | 6-2 | North Carolina |
| Quinton Teal | - | S | 3.8.84 | 187 | 6-1 | Coastal Carolina |
| Darwin Walker | - | DT | 6.15.77 | 294 | 6-3 | Tennessee |
| Dante Wesley | 23 | CB | 4.5.79 | 210 | 6-1 | Arkansas-Pine Bluff |
| C.J. Wilson | 27 | S | 4.2.85 | 195 | 6-1 | Baylor |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Baker | 7 | P | 5.17.78 | 205 | 6-2 | Iowa |
| John Kasay | 4 | K | 10.27.69 | 210 | 5-10 | Georgia |
| Rhys Lloyd | 5 | K | 6.5.82 | 231 | 5-11 | Minnesota |
Secondary Sidebar
Search
User Tools
Welcome to BTSC, a blog dedicated to the five-time world champion Steelers.
"Level-headed thinking."
Pittsburgh Post-Gazette
SBN Blog for Carolina Panthers
Cat Scratch Reader
Panthers to Face Banged-up Chargers Team
by Jaxon on Cat Scratch Reader 2 days ago
7 comments | 0 recs
Panther Roster Cuts Show a Trend: "Upside" rules
by Jaxon on Cat Scratch Reader 6 days ago
7 comments | 0 recs
Stories From Around 
The Guru, and Friends, Predicts - NFL Week 1
by TheSportsGuru on Mile High Report about 11 hours ago
19 comments | 1 rec
NFC Post Training Camp Community Power Rankings
by Fooch on Niners Nation about 16 hours ago
0 comments | 0 recs
Buffalo Rumblings NFL Power Rankings
by Brian Galliford on Buffalo Rumblings 1 day ago
16 comments | 0 recs
PUT YOUR NAME ON IT: My Prediction On The 2008 NFL Final Standings
by Tim on Battle Red Blog 2 days ago
3 comments | 0 recs
Recent Posts
- Before We Get This Party Started, One Last BTSC Steelers Chat With Jim Wexell
- Blogger Deathsport 2008 - Week 1
- NFL Opening Week TV Distribution Maps
- Steelers vs. Texans Preview: Who's Got The Edge On Offense?
- Texans Game Will Be An Early Test For Several Key Steelers
- Talking Offensive Line with Dagger from Post Game Heroes
- Help! - This Steelers Fan Is A Fantasy Football Dud
- Steelers vs. Texans Preview, Vol. 1 - A Look At The 2007 Texans By The Numbers
- Labor Day, The End Of Summer, And The Glorious Return Of Steelers Football
- Finally, Let The Real Games Begin - Steelers Finish Preseason 3-1




