Behind the Steel Curtain: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Charles Ali 41 FB 8.23.84 265 6-2 Arkansas-Pine Bluff
Derek Anderson 3 QB 6.15.83 230 6-6 Oregon State
Nate Bennett 75 OL 1.19.84 300 6-4 Clemson
Brad Cieslak 85 TE 7.1.82 262 6-3 Northern Illinois
Joshua Cribbs 16 WR 10.27.78 215 6-1 Kent State
Darnell Dinkins 87 TE 1.20.77 258 6-4 Pittsburgh
Ken Dorsey 11 QB 4.22.81 220 6-4 Miami-Florida
Braylon Edwards 17 WR 2.21.83 215 6-3 Michigan
Hank Fraley 66 OL 9.21.77 315 6-2 Robert Morris
Lennie Friedman 62 OL 10.13.76 295 6-3 Duke
Rex Hadnot 70 OL 1.28.82 325 6-2 Houston
Jerome Harrison 35 RB 2.26.83 210 5-9 Washington State
Steve Heiden 82 TE 9.21.76 275 6-5 South Dakota State
Efrem Hill 5 WR 8.18.83 188 6-0 Samford
Paul Hubbard 89 WR 6.12.85 221 6-2 Wisconsin
Joe Jurevicius 84 WR 12.23.74 232 6-5 Penn State
Kolo Kapanui 48 TE 11.13.83 271 6-3 West Texas A&M
Kevin Kasper 88 WR 12.23.77 202 6-1 Iowa
James Lee 78 OL 8.17.85 300 6-4 South Carolina St
Lance Leggett 9 WR 2.11.85 189 6-3 Miami-Florida
Jamal Lewis 31 RB 8.29.79 245 5-11 Tennessee
Cliff Louis 63 OL 8.24.84 300 6-8 Morgan State
Seth McKinney 68 OL 6.12.79 315 6-3 Texas A&M
Derrick Morse 74 OL 2.22.85 320 6-4 Miami-Florida
Marvin Philip 50 OL 2.3.82 307 6-1 California
Brady Quinn 10 QB 10.27.84 235 6-3 Notre Dame
Steve Sanders 83 WR 12.23.82 201 6-3 Bowling Green
Austin Scott 36 RB 3.13.85 210 5-11 Penn State
Kevin Shaffer 77 OL 3.2.80 325 6-5 Tulsa
Isaac Sowells 61 OL 5.4.82 325 6-3 Indiana
Donte Stallworth 18 WR 11.10.80 200 6-0 Tennessee
Eric Steinbach 65 OL 4.4.80 295 6-6 Iowa
Syndric Steptoe 12 WR 12.6.84 195 5-9 Arizona
Joe Thomas 73 OL 12.4.84 315 6-6 Wisconsin
Travis Thomas 34 RB 12.3.84 217 5-11 Notre Dame
Ryan Tucker 72 OL 6.12.75 320 6-6 T-C-U
Lawrence Vickers 47 FB 5.8.83 252 6-0 Colorado
Travis Wilson 81 WR 2.11.84 215 6-1 Oklahoma
Kellen Winslow 80 TE 7.21.83 250 6-4 Miami-Florida
Jason Wright 29 RB 7.12.82 214 5-10 Northwestern
defense # Pos. DOB W H College
Mike Adams 20 DB 3.24.81 196 5-11 Delaware
Gary Baxter 23 DB 11.24.78 210 6-2 Baylor
Steve Cargile 38 S 6.2.82 210 6-2 Columbia
Terry Cousin 25 DB 3.11.75 185 5-9 South Carolina
Andra Davis 54 LB 12.23.78 250 6-1 Florida
A.J. Davis 37 DB 5.29.83 193 5-10 NC State
Kris Griffin 53 LB 5.27.81 245 6-3 Indiana (PA)
Alex Hall 96 LB 8.17.85 243 6-5 St Augustine
D'Qwell Jackson 58 LB 9.26.83 240 6-0 Maryland
Sean Jones 26 DB 3.2.82 225 6-1 Georgia
Gerard Lawson 30 DB 1.12.85 195 5-10 Oregon State
Louis Leonard 93 DL 7.16.84 330 6-4 Fresno State
Brandon McDonald 22 DB 8.25.85 184 5-10 Memphis
Willie McGinest 55 LB 12.11.71 270 6-5 U-S-C
David McMillan 90 LB 9.20.81 250 6-3 Kansas
Shantee Orr 51 LB 5.28.81 246 6-1 Michigan
Chase Ortiz 59 DL 5.22.85 249 6-2 T-C-U
Antwan Peek 56 LB 10.29.79 255 6-3 Cincinnati
Jereme Perry 40 DB 12.15.81 202 6-0 Eastern Michigan
Chase Pittman 97 DL 5.15.83 275 6-5 L-S-U
Brodney Pool 21 DB 5.24.84 205 6-2 Oklahoma
Melila Purcell 60 DL 2.5.84 285 6-5 Hawaii
Shaun Rogers 92 DL 3.12.79 340 6-4 Texas
Brian Schaefering 67 DL 8.20.83 286 6-4 Lindenwood
Shaun Smith 91 DL 8.19.81 325 6-2 South Carolina
Robaire Smith 98 DL 11.15.77 320 6-4 Michigan State
Nick Sorensen 27 DB 7.31.78 205 6-3 Virginia Tech
Leon Williams 94 LB 7.30.83 250 6-2 Miami-Florida
Corey Williams 99 DL 8.17.80 320 6-4 Arkansas State
Kamerion Wimbley 95 LB 10.13.83 260 6-3 Florida State
Eric Wright 24 DB 7.24.85 195 5-10 U-N-L-V
specialists # Pos. DOB W H College
Phil Dawson 4 K 1.23.75 205 5-11 Texas
Ryan Pontbriand 64 LS 10.1.79 255 6-2 Rice
Jason Reda 13 K 8.16.85 200 6-1 Illinois
Dave Zastudil 15 P 10.26.78 227 6-3 Ohio University

User Tools

Welcome to BTSC, a blog dedicated to the five-time world champion Steelers. "Level-headed thinking." Pittsburgh Post-Gazette

Site Editors

Small Blitzburgh

Editors

G_small cgolden

ad

Site Meter