4 - 2
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tony Romo | 6 | 103.0 | 128 | 201 | 63.7 | 1689 | 281.5 | 8.4 | 14 | 5 | 11 | 7 | 1.2 | 0.6 | 0 | 7 | 45 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Marion Barber | 6 | 110 | 440 | 73.3 | 4.0 | 25 | 4 | 25 | 234 | 39.0 | 9.4 | 70 | 2 |
| Tashard Choice | 3 | 5 | 26 | 8.7 | 5.2 | 15 | 0 | 1 | 2 | 0.7 | 2.0 | 2 | 0 |
| Felix Jones | 6 | 30 | 266 | 44.3 | 8.9 | 60 | 3 | 2 | 10 | 1.7 | 5.0 | 7 | 0 |
| Terrell Owens | 6 | 4 | 25 | 4.2 | 6.3 | 8 | 0 | 23 | 367 | 61.2 | 16.0 | 72 | 5 |
| Tony Romo | 6 | 11 | 7 | 1.2 | 0.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Miles Austin | 5 | 8 | 186 | 0 | 23.3 | 63 | 3 |
| Marion Barber | 6 | 25 | 234 | 0 | 9.4 | 70 | 2 |
| Martellus Bennett | 3 | 3 | 57 | 0 | 19.0 | 37 | 0 |
| Tashard Choice | 3 | 1 | 2 | 0 | 2.0 | 2 | 0 |
| Patrick Crayton | 6 | 19 | 291 | 0 | 15.3 | 55 | 2 |
| Tony Curtis | 5 | 6 | 21 | 0 | 3.5 | 8 | 0 |
| Felix Jones | 6 | 2 | 10 | 0 | 5.0 | 7 | 0 |
| Terrell Owens | 6 | 23 | 367 | 0 | 16.0 | 72 | 5 |
| Isaiah Stanback | 3 | 2 | 24 | 0 | 12.0 | 15 | 0 |
| Jason Witten | 6 | 39 | 497 | 0 | 12.7 | 42 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Patrick Crayton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 80 | 5.0 | 18 | 0 |
| Felix Jones | 6 | 16 | 434 | 27.1 | 98 | 1 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mat McBriar | 6 | 24 | 1175 | 49.0 | 66 | 5 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nick Folk | 6 | 0 - 0 | 1 - 1 | 3 - 4 | 1 - 1 | 2 - 2 | 7 | 8 | 87.5% | 22 | 22 | 100.0% | 43 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Flozell Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bowen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Courtney Brown | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kevin Burnett | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Chris Canty | 6 | 1.0 | 7 | 0 | 0 | 0 | 10 | 8 | 18 |
| Bobby Carpenter | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marc Colombo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Davis | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Greg Ellis | 6 | 2.0 | 10 | 1 | 11 | 0 | 8 | 5 | 13 |
| Andre Gurode | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hamlin | 6 | 0 | 0 | 1 | 0 | 0 | 20 | 10 | 30 |
| Jason Hatcher | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Anthony Henry | 6 | 2.0 | 19 | 0 | 0 | 0 | 17 | 4 | 21 |
| Bradie James | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 31 |
| Mike Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Tank Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Adam Jones | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 25 |
| L.P. Ladouceur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Jay Ratliff | 6 | 3.0 | 22 | 0 | 0 | 0 | 12 | 8 | 20 |
| Justin Rogers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Scandrick | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Marcus Spears | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 |
| Anthony Spencer | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Zach Thomas | 6 | 1.0 | 1 | 0 | 0 | 0 | 27 | 11 | 38 |
| DeMarcus Ware | 6 | 6.0 | 33 | 0 | 0 | 0 | 26 | 6 | 32 |
| Pat Watkins | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| Roy Williams | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Dallas Cowboys
Blogging The Boys
Dallas Cowboys football; currently not a pretty sight
by Dave Halprin (Grizz) on Blogging The Boys about 5 hours ago
72 comments | 0 recs
Cowboys miracle comeback is crushed in overtime
by Dave Halprin (Grizz) on Blogging The Boys about 10 hours ago
315 comments | 0 recs
Cowboys @ Cardinals open thread IV 10/12/08
by Dave Halprin (Grizz) on Blogging The Boys about 12 hours ago
486 comments | 0 recs
Cowboys @ Cardinals open thread III 10/12/08
by Dave Halprin (Grizz) on Blogging The Boys about 12 hours ago
342 comments | 0 recs
Cowboys @ Cardinals open thread II 10/12/08
by Dave Halprin (Grizz) on Blogging The Boys about 13 hours ago
386 comments | 0 recs
Stories From Around 
Arizona Cardinals Beat The Cowboys 30-24: Post Game Thread
by cgolden on Revenge Of The Birds about 7 hours ago
2 comments | 0 recs
Cowboys @ Cardinals: 5 Questions with Blogging the Boys
by cgolden on Revenge Of The Birds 1 day ago
0 comments | 0 recs
Keys to an Arizona Cardinals Victory Over the Cowboys
by cgolden on Revenge Of The Birds 2 days ago
0 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
Recent Posts
- Week 6 NFL Games of Interest
- Pittsburgh Steelers Positional Review: The Defensive Backs
- Pittsburgh Steelers Positional Review: The Running Backs
- Steelers CB Bryant McFadden on the Stan and Guy Show
- Random Steelers Musings From the Bye Week
- Count Your Lucky Stars, Steelers Nation
- Steelers Individual Performance Review: The Quarterbacks
- A Look At the Steelers Schedule Following the BYE
- Mike Tomlin Molding This Steelers Team In His Identity
- Steelers Offensive Line Answers The Bell Against Jaguars






