Behind the Steel Curtain: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
David Anderson 89 WR 7.28.83 194 5-10 Colorado State
Shane Boyd 7 QB 9.18.82 232 6-1 Kentucky
Alex Brink 10 QB 6.2.85 212 6-2 Washington State
Mike Brisiel 65 G 3.14.83 300 6-5 Colorado State
Duane Brown 76 OT 8.30.85 308 6-4 Virginia Tech
Chris Brown 22 RB 4.17.81 220 6-3 Colorado
Mark Bruener 87 TE 9.16.72 260 6-4 Washington
Rashad Butler 78 OT 2.10.83 293 6-4 Miami-Florida
Tim Carter 16 WR 9.21.79 187 6-0 Auburn
Jameel Cook 43 FB 2.8.79 237 5-10 Illinois
Owen Daniels 81 TE 11.9.82 247 6-3 Wisconsin
Andre Davis 11 WR 6.12.79 195 6-1 Virginia Tech
Joel Dreessen 85 TE 7.26.82 260 6-4 Colorado State
Greg Eslinger 50 C 4.23.83 292 6-3 Minnesota
Mark Fenton 60 C 11.14.83 295 6-4 Colorado
Brandon Frye 75 OT 1.23.83 302 6-4 Virginia Tech
Ahman Green 30 RB 2.16.77 218 6-0 Nebraska
Scott Jackson 62 G 1.19.79 300 6-4 B-Y-U
Darnell Jenkins 84 WR 12.31.82 188 5-10 Miami (Fla)
Andre Johnson 80 WR 7.11.81 219 6-3 Miami-Florida
Jacoby Jones 12 WR 7.11.84 210 6-2 Lane
Ryan Krause 88 TE 6.16.81 244 6-3 Nebraska-Omaha
Vonta Leach 44 FB 11.6.81 250 6-0 East Carolina
LeRon McCoy 17 WR 1.24.82 219 6-1 Indiana (PA)
Chris Myers 55 C 9.15.81 300 6-4 Miami-Florida
Chester Pitts 69 G 6.26.79 320 6-3 San Diego State
Sage Rosenfels 18 QB 3.6.78 225 6-4 Iowa State
Ephraim Salaam 74 OT 6.19.76 300 6-7 San Diego State
Matt Schaub 8 QB 9.25.81 237 6-5 Virginia
Mark Simmons 13 WR 1.16.84 187 5-10 Kansas
Steve Slaton 20 RB 1.4.86 197 5-9 West Virginia
Dan Stevenson 68 G 10.4.82 300 6-5 Notre Dame
Kasey Studdard 64 G 7.1.84 303 6-2 Texas
Chris Taylor 27 RB 11.7.83 220 5-11 Indiana
Darius Walker 37 RB 10.21.85 205 5-11 Notre Dame
Kevin Walter 83 WR 8.4.81 214 6-3 Eastern Michigan
Fred Weary 70 G 9.30.77 308 6-4 Tennessee
Chris White 63 C 2.28.83 285 6-2 Southern Mississippi
Harry Williams 86 WR 8.10.82 186 6-2 Tuskegee
Eric Winston 73 OT 11.17.83 310 6-7 Miami-Florida
defense # Pos. DOB W H College
Xavier Adibi 52 LB 10.18.84 236 6-1 Virginia Tech
Dominique Barber 34 FS 8.2.86 210 6-0 Minnesota
Fred Bennett 32 CB 10.12.84 197 6-0 South Carolina
Kevin Bentley 57 LB 12.29.79 238 6-0 Northwestern
C.C. Brown 24 S 1.27.83 208 6-0 UL-Lafayette
Tim Bulman 93 DT 8.15.75 292 6-4 Boston College
Earl Cochran 96 DE 4.19.81 284 6-5 Alabama State
Kevis Coley 53 LB 6.23.82 228 6-1 Southern Mississippi
Rosevelt Colvin 58 LB 9.5.77 250 6-3 Purdue
Will Demps 47 S 11.7.79 208 6-0 San Diego State
Zach Diles 54 LB 6.11.85 240 6-0 Kansas State
Glenn Earl 26 SS 6.10.81 215 6-1 Notre Dame
DeMarcus Faggins 38 CB 6.13.79 178 5-10 Kansas State
Nick Ferguson 25 S 11.27.74 201 5-10 Georgia Tech
Jamar Fletcher 21 CB 8.28.79 180 5-10 Wisconsin
Morlon Greenwood 56 LB 7.17.78 238 6-0 Syracuse
Brandon Harrison 31 S 4.29.85 215 6-2 Stanford
Travis Johnson 99 NT 4.26.82 305 6-3 Florida State
N.D. Kalu 94 DE 8.3.75 265 6-3 Rice
Gabe Long 67 DT 1.3.85 290 6-3 Utah
Anthony Maddox 95 DT 11.22.78 295 6-1 Delta State
Brandon Mitchell 42 S 10.26.83 205 6-3 Ohio State
Ben Moffitt 60 LB 12.31.84 245 6-2 South Florida
Antwaun Molden 28 CB 1.23.85 198 6-0 Eastern Kentucky
Jesse Nading 72 DE 7.3.85 258 6-5 Colorado State
Frank Okam 79 DT 10.16.85 322 6-4 Texas
Amobi Okoye 91 DT 6.10.87 302 6-2 Louisville
Jacques Reeves 35 CB 10.9.82 188 5-11 Purdue
Marcus Richardson 61 LB 9.30.84 225 6-3 Troy
Derrick Roberson 39 CB 12.13.01 175 5-10 Rutgers
DelJuan Robinson 66 DT 7.1.84 296 6-3 Mississippi State
Dunta Robinson 23 CB 4.11.82 174 5-10 South Carolina
DeMeco Ryans 59 LB 7.28.84 236 6-2 Alabama
Chaun Thompson 51 LB 5.22.80 255 6-2 West Texas A&M
Anthony Weaver 98 DE 7.28.80 280 6-3 Notre Dame
Mario Williams 90 DE 1.31.85 291 6-7 NC State
Jimmy Williams 41 CB 3.10.79 190 5-11 Vanderbilt
Jeff Zgonina 92 DT 5.24.70 290 6-2 Purdue
specialists # Pos. DOB W H College
Kris Brown 3 K 12.23.76 206 5-11 Nebraska
Bryan Pittman 48 LS 1.20.77 270 6-3 Washington
Matt Turk 1 P 6.16.68 240 6-5 Wisconsin-Whitewater

User Tools

Welcome to BTSC, a blog dedicated to the five-time world champion Steelers. "Level-headed thinking." Pittsburgh Post-Gazette

Site Editors

Small Blitzburgh

Editors

G_small cgolden

ad

Site Meter