1 - 0
Won 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kevin Boothe | - | G | 7.5.83 | 315 | 6-5 | Cornell |
| Kevin Boss | - | TE | 1.11.84 | 253 | 6-6 | Western Oregon |
| Ahmad Bradshaw | 44 | RB | 3.19.86 | 198 | 5-9 | Marshall |
| Plaxico Burress | - | WR | 8.12.77 | 232 | 6-5 | Michigan State |
| David Carr | - | QB | 7.21.79 | 216 | 6-3 | Fresno State |
| David Diehl | - | OT | 9.15.80 | 319 | 6-5 | Illinois |
| Reuben Droughns | 22 | RB | 8.21.78 | 220 | 5-11 | Oregon |
| Madison Hedgecock | - | FB | 8.27.81 | 266 | 6-3 | North Carolina |
| Domenik Hixon | - | WR | 10.8.84 | 182 | 6-2 | Akron |
| Brandon Jacobs | - | RB | 7.6.82 | 264 | 6-4 | Southern Illinois |
| Darcy Johnson | 84 | TE | 6.23.82 | 267 | 6-5 | U-C-F |
| Adam Koets | - | OT | 1.7.84 | 300 | 6-5 | Oregon State |
| Eli Manning | - | QB | 1.3.81 | 225 | 6-4 | Ole Miss |
| Mario Manningham | 82 | WR | 5.25.86 | 183 | 5-11 | Michigan |
| Michael Matthews | - | TE | 10.9.83 | 270 | 6-4 | Georgia Tech |
| Kareem McKenzie | - | OT | 5.24.79 | 327 | 6-6 | Penn State |
| Sinorice Moss | 83 | WR | 12.28.83 | 185 | 5-8 | Miami-Florida |
| Shaun O'Hara | - | C | 6.23.77 | 303 | 6-3 | Rutgers |
| Grey Ruegamer | - | G | 6.11.76 | 299 | 6-4 | Arizona State |
| Rich Seubert | - | G | 3.30.79 | 310 | 6-3 | Western Illinois |
| Steve Smith | - | WR | 5.6.85 | 195 | 5-11 | U-S-C |
| Chris Snee | - | G | 1.8.82 | 317 | 6-3 | Boston College |
| Amani Toomer | - | WR | 9.8.74 | 203 | 6-3 | Michigan |
| Derrick Ward | - | RB | 8.30.80 | 228 | 5-11 | Ottawa (KS) |
| Danny Ware | 28 | RB | 2.18.85 | 234 | 6-0 | Georgia |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jay Alford | - | DT | 5.2.83 | 304 | 6-3 | Penn State |
| Chase Blackburn | - | LB | 6.10.83 | 247 | 6-3 | Akron |
| James Butler | - | S | 9.7.82 | 215 | 6-3 | Georgia Tech |
| Danny Clark | - | LB | 5.9.77 | 245 | 6-2 | Illinois |
| Barry Cofield | - | DT | 3.19.84 | 306 | 6-4 | Northwestern |
| Zak DeOssie | - | LB | 5.24.84 | 249 | 6-4 | Brown |
| Kevin Dockery | - | CB | 1.8.84 | 188 | 5-8 | Mississippi State |
| Jonathan Goff | 54 | LB | 12.12.85 | 236 | 6-2 | Vanderbilt |
| Michael Johnson | - | S | 5.9.84 | 207 | 6-2 | Arizona |
| Bryan Kehl | - | LB | 6.16.84 | 237 | 6-2 | B-Y-U |
| Mathias Kiwanuka | - | DE | 3.8.83 | 265 | 6-5 | Boston College |
| Sammy Knight | - | S | 9.10.75 | 215 | 6-1 | U-S-C |
| Sam Madison | - | CB | 4.23.74 | 180 | 5-11 | Louisville |
| Jerome McDougle | 95 | DE | 12.15.78 | 264 | 6-2 | Miami-Florida |
| R.W. McQuarters | 25 | CB | 12.21.76 | 194 | 5-10 | Oklahoma State |
| Kenny Phillips | - | S | 11.24.86 | 210 | 6-2 | Miami-Florida |
| Antonio Pierce | - | LB | 10.28.78 | 238 | 6-1 | Arizona |
| Fred Robbins | - | DT | 3.25.77 | 317 | 6-4 | Wake Forest |
| Aaron Ross | - | CB | 9.15.82 | 197 | 6-0 | Texas |
| Terrell Thomas | 24 | CB | 1.8.85 | 199 | 6-1 | U-S-C |
| Dave Tollefson | - | DE | 5.19.81 | 255 | 6-4 | NW Missouri St |
| Justin Tuck | - | DE | 3.29.83 | 274 | 6-5 | Notre Dame |
| Corey Webster | - | CB | 3.2.82 | 202 | 6-0 | L-S-U |
| Gerris Wilkinson | - | LB | 4.5.83 | 231 | 6-3 | Georgia Tech |
| Renaldo Wynn | - | DE | 9.3.74 | 296 | 6-3 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Carney | 5 | K | 4.20.64 | 185 | 5-11 | Notre Dame |
| Jeff Feagles | 18 | P | 3.7.66 | 215 | 6-1 | Miami-Florida |
| Lawrence Tynes | 9 | K | 5.3.78 | 202 | 6-1 | Troy State |
Secondary Sidebar
Search
User Tools
Welcome to BTSC, a blog dedicated to the five-time world champion Steelers.
"Level-headed thinking."
Pittsburgh Post-Gazette
SBN Blog for New York Giants
Big Blue View
Coughlin explains Bradshaw's absence
by ETVal on Big Blue View about 9 hours ago
3 comments | 0 recs
'Kudos & Wet Willies,' season-opening edition
by ETVal on Big Blue View 1 day ago
30 comments | 0 recs
Stories From Around 
NFC Post Training Camp Community Power Rankings
by Fooch on Niners Nation about 4 hours ago
0 comments | 0 recs
So, did your football fix get settled enough for Sunday?
by BigBlueShoe on Stampede Blue 1 day ago
13 comments | 0 recs
Recent Posts
- Before We Get This Party Started, One Last BTSC Steelers Chat With Jim Wexell
- Blogger Deathsport 2008 - Week 1
- NFL Opening Week TV Distribution Maps
- Steelers vs. Texans Preview: Who's Got The Edge On Offense?
- Texans Game Will Be An Early Test For Several Key Steelers
- Talking Offensive Line with Dagger from Post Game Heroes
- Help! - This Steelers Fan Is A Fantasy Football Dud
- Steelers vs. Texans Preview, Vol. 1 - A Look At The 2007 Texans By The Numbers
- Labor Day, The End Of Summer, And The Glorious Return Of Steelers Football
- Finally, Let The Real Games Begin - Steelers Finish Preseason 3-1




