An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Erik Ainge | 9 | QB | 6.12.86 | 221 | 6-5 | Tennessee |
| Chris Baker | - | TE | 11.18.79 | 258 | 6-3 | Michigan State |
| Jesse Chatman | 22 | RB | 9.22.79 | 225 | 5-8 | Eastern Washington |
| Kellen Clemens | - | QB | 6.6.83 | 223 | 6-2 | Oregon |
| David Clowney | 17 | WR | 7.7.85 | 188 | 6-0 | Virginia Tech |
| Laveranues Coles | - | WR | 12.29.77 | 193 | 5-11 | Florida State |
| Jerricho Cotchery | - | WR | 6.16.82 | 207 | 6-0 | North Carolina State |
| James Dearth | 85 | TE | 1.22.76 | 270 | 6-4 | Tarleton State |
| Alan Faneca | - | G | 12.7.76 | 307 | 6-5 | L-S-U |
| Brett Favre | - | QB | 10.10.69 | 222 | 6-2 | Southern Mississippi |
| D'Brickashaw Ferguson | - | OT | 12.10.83 | 312 | 6-6 | Virginia |
| Bubba Franks | - | TE | 1.6.78 | 265 | 6-6 | Miami-Florida |
| Marcus Henry | 14 | WR | 2.21.86 | 207 | 6-4 | Kansas |
| Wayne Hunter | - | OL | 7.2.81 | 303 | 6-5 | Hawaii |
| Thomas Jones | - | RB | 8.19.78 | 215 | 5-10 | Virginia |
| Dustin Keller | 81 | TE | 9.25.84 | 248 | 6-2 | Purdue |
| Nick Mangold | - | C | 1.13.84 | 300 | 6-4 | Ohio State |
| Will Montgomery | - | OL | 2.13.83 | 310 | 6-3 | Virginia Tech |
| Brandon Moore | - | G | 6.3.80 | 295 | 6-3 | Illinois |
| Brett Ratliff | 5 | QB | 8.8.85 | 235 | 6-4 | Utah |
| Tony Richardson | - | FB | 12.17.71 | 238 | 6-1 | Auburn |
| Brad Smith | - | WR | 12.12.83 | 210 | 6-2 | Missouri |
| Chansi Stuckey | - | WR | 10.4.83 | 185 | 6-0 | Clemson |
| Robert Turner | - | OL | 8.20.84 | 308 | 6-4 | New Mexico |
| Leon Washington | - | RB | 8.29.82 | 202 | 5-8 | Florida State |
| Damien Woody | - | OL | 11.3.77 | 335 | 6-3 | Boston College |
| Wallace Wright | 15 | WR | 2.1.84 | 200 | 6-1 | North Carolina |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Barrett | - | CB | 12.22.77 | 195 | 5-10 | Arkansas |
| Eric Barton | - | LB | 9.29.77 | 245 | 6-2 | Maryland |
| David Bowens | - | LB | 7.3.77 | 265 | 6-3 | Western Illinois |
| Kareem Brown | 98 | DL | 1.30.84 | 295 | 6-4 | Miami-Florida |
| Ahmad Carroll | 42 | DB | 8.4.83 | 190 | 5-10 | Arkansas |
| Drew Coleman | - | CB | 4.22.83 | 175 | 5-9 | T-C-U |
| Kenyon Coleman | - | DE | 4.10.79 | 295 | 6-5 | U-C-L-A |
| Kenwin Cummings | 54 | LB | 1.1.00 | 258 | 6-2 | Wingate |
| Mike Devito | 70 | DE | 6.10.84 | 298 | 6-3 | Maine |
| Abram Elam | - | S | 10.15.81 | 207 | 6-0 | Kent State |
| Shaun Ellis | - | DE | 6.24.77 | 285 | 6-5 | Tennessee |
| Vernon Gholston | - | LB | 6.5.86 | 264 | 6-3 | Ohio State |
| David Harris | - | LB | 1.21.84 | 243 | 6-2 | Michigan |
| Kris Jenkins | - | DT | 8.3.79 | 349 | 6-4 | Maryland |
| Dwight Lowery | - | CB | 1.1.00 | 201 | 5-11 | San Jose State |
| Justin Miller | - | CB | 2.14.84 | 196 | 5-10 | Clemson |
| C.J. Mosley | - | DT | 8.6.83 | 305 | 6-2 | Missouri |
| Marques Murrell | - | LB | 3.20.85 | 250 | 6-2 | Appalachian State |
| Calvin Pace | - | LB | 10.28.80 | 270 | 6-4 | Wake Forest |
| Sione Pouha | - | DT | 2.3.79 | 325 | 6-3 | Utah |
| Darrelle Revis | - | DB | 7.14.85 | 204 | 5-11 | Pittsburgh |
| Kerry Rhodes | - | S | 8.2.82 | 220 | 6-3 | Louisville |
| Eric Smith | - | S | 3.17.83 | 209 | 6-1 | Michigan State |
| Cody Spencer | - | LB | 6.1.81 | 245 | 6-2 | North Texas |
| Bryan Thomas | - | LB | 6.7.79 | 266 | 6-4 | U-A-B |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ben Graham | 7 | P | 11.2.73 | 235 | 6-5 | Deakin (Australia) |
| Mike Nugent | 1 | K | 3.2.82 | 190 | 5-10 | Ohio State |
Secondary Sidebar
Search
User Tools
Welcome to BTSC, a blog dedicated to the five-time world champion Steelers.
"Level-headed thinking."
Pittsburgh Post-Gazette
Stories From Around 
3 Good Questions: New York Jets Edition
by Matty I on The Phinsider about 2 hours ago
3 comments | 0 recs
Dolphins vs Jets: Prediction Time
by Matty I on The Phinsider about 14 hours ago
35 comments | 0 recs
Dolphins/Jets Final Injury Report
by Matty I on The Phinsider about 21 hours ago
8 comments | 0 recs
Buffalo Rumblings NFL Power Rankings
by Brian Galliford on Buffalo Rumblings 1 day ago
16 comments | 0 recs
Recent Posts
- Before We Get This Party Started, One Last BTSC Steelers Chat With Jim Wexell
- Blogger Deathsport 2008 - Week 1
- NFL Opening Week TV Distribution Maps
- Steelers vs. Texans Preview: Who's Got The Edge On Offense?
- Texans Game Will Be An Early Test For Several Key Steelers
- Talking Offensive Line with Dagger from Post Game Heroes
- Help! - This Steelers Fan Is A Fantasy Football Dud
- Steelers vs. Texans Preview, Vol. 1 - A Look At The 2007 Texans By The Numbers
- Labor Day, The End Of Summer, And The Glorious Return Of Steelers Football
- Finally, Let The Real Games Begin - Steelers Finish Preseason 3-1




