Behind the Steel Curtain: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Ladell Betts 46 RB 8.27.79 225 5-11 Iowa
Colt Brennan 5 QB 8.16.83 201 6-2 Hawaii
Nehemiah Broughton 36 FB 11.4.82 255 5-11 Citadel
Kerry Brown 78 OL 6.19.85 305 6-5 Appalachian State
Jason Campbell 17 QB 12.31.81 233 6-5 Auburn
Rock Cartwright 31 RB 12.3.79 218 5-8 Kansas State
Devin Clark 62 OL 5.22.86 350 6-3 New Mexico
Todd Collins 15 QB 11.5.71 228 6-4 Michigan
Chris Cooley 47 TE 7.11.82 249 6-3 Utah State
Andrew Crummey 72 OL 10.22.84 301 6-5 Maryland
Fred Davis 86 TE 1.15.86 247 6-3 U-S-C
Derek Devine 2 QB 7.19.84 222 6-3 Marshall
Jason Fabini 69 OL 8.25.74 309 6-7 Cincinnati
Horace Gant 84 WR 4.7.85 218 6-3 Saint Olaf Coll
Justin Geisinger 68 OL 5.24.82 322 6-3 Vanderbilt
Jason Goode 85 TE 9.13.86 238 6-3 Maryland
Stephon Heyer 74 OT 1.16.84 320 6-6 Maryland
Jon Jansen 76 OT 1.28.76 297 6-6 Michigan
Malcolm Kelly 12 WR 12.30.86 219 6-3 Oklahoma
Pete Kendall 66 G 7.9.73 292 6-5 Boston College
Maurice Mann 80 WR 9.14.82 190 6-1 Nevada
Marcus Mason 23 RB 6.23.84 215 5-9 Youngstown State
Billy McMullen 16 WR 3.8.80 215 6-4 Virginia
Anthony Mix 19 WR 1.20.83 235 6-5 Auburn
Santana Moss 89 WR 6.1.79 200 5-10 Miami-Florida
Clinton Portis 26 RB 9.1.81 223 5-11 Miami-Florida
Casey Rabach 61 C 9.24.77 296 6-4 Wisconsin
Antwaan Randle El 82 WR 8.17.79 190 5-10 Indiana
Chad Rinehart 75 OL 5.4.85 311 6-5 Northern Iowa
Chris Samuels 60 OT 7.28.77 310 6-5 Alabama
Mike Sellers 45 FB 7.21.75 284 6-3 Walla Walla C.C.
Eric Shelton 35 RB 6.23.83 246 6-1 Louisville
Randy Thomas 77 G 1.19.76 317 6-5 Mississippi State
Devin Thomas 11 WR 11.15.86 218 6-1 Michigan State
James Thrash 83 WR 4.28.75 204 6-0 Missouri Southern
Burl Toler 18 WR 4.7.83 185 6-2 California
Todd Wade 71 OL 10.30.76 314 6-8 Ole Miss
Tavares Washington 63 OL 4.20.83 320 6-3 Florida
Todd Yoder 87 TE 3.18.78 253 6-4 Vanderbilt
defense # Pos. DOB W H College
Lorenzo Alexander 79 DT 5.31.83 300 6-1 California
Matthias Askew 91 DT 7.1.82 302 6-5 Michigan State
H.B. Blades 54 LB 9.30.84 236 5-10 Pittsburgh
Ryan Boschetti 73 DT 10.7.81 311 6-4 U-C-L-A
Khary Campbell 50 LB 7.23.80 232 6-3 Bowling Green
Andre Carter 99 DE 5.12.79 252 6-4 California
Reed Doughty 37 S 11.4.82 209 6-1 Northern Colorado
Demetric Evans 92 DE 9.3.79 275 6-3 Georgia
London Fletcher 59 LB 5.19.75 245 5-10 John Carroll
Vernon Fox 39 S 10.9.79 203 5-10 Fresno State
Curtis Gatewood 56 LB 5.18.85 248 6-2 Vanderbilt
Kedric Golston 64 DT 5.30.83 320 6-4 Georgia
Cornelius Griffin 96 DT 12.3.76 311 6-3 Alabama
Cedrick Holt 38 CB 12.30.83 171 5-11 North Carolina
Chris Horton 48 S 12.29.84 216 6-1 U-C-L-A
Kevin Huntley 97 DE 4.8.82 270 6-7 Kansas State
Rob Jackson 98 DE 11.3.85 259 6-4 Kansas State
Erasmus James 78 DE 11.4.82 266 6-4 Wisconsin
LaRon Landry 30 S 10.14.84 213 6-0 L-S-U
JT Mapu 75 DT 4.16.84 290 6-4 Tennessee
Rocky McIntosh 52 LB 11.15.82 232 6-2 Miami-Florida
Anthony Montgomery 94 DT 3.8.84 315 6-6 Minnesota
Kareem Moore 41 S 8.13.84 213 5-11 Nicholls State
Matteral Richardson 40 CB 6.30.85 194 5-11 Arkansas
Carlos Rogers 22 CB 7.2.81 194 6-0 Auburn
Stuart Schweigert 36 S 6.21.81 210 6-2 Purdue
Matt Sinclair 58 LB 7.24.82 245 6-2 Illinois
Fred Smoot 27 CB 4.17.79 192 5-11 Mississippi State
Shawn Springs 24 CB 3.11.75 200 6-0 Ohio State
Jason Taylor 55 DE 9.1.74 255 6-6 Akron
Leigh Torrence 29 CB 1.4.82 179 6-0 Stanford
Justin Tryon 20 CB 5.29.84 190 5-9 Arizona State
Danny Verdun-Wheeler 51 LB 3.16.85 244 6-2 Georgia
Rian Wallace 57 LB 5.24.82 243 6-3 Temple
Marcus Washington 53 LB 9.17.77 248 6-3 Auburn
Byron Westbrook 34 CB 12.26.85 194 5-10 Salisbury
Chris Wilson 95 DE 7.10.82 246 6-4 Northwood
specialists # Pos. DOB W H College
Ethan Albright 67 LS 5.1.71 257 6-5 North Carolina
Durant Brooks 14 P 5.29.86 204 6-0 Georgia Tech
Derrick Frost 4 P 11.25.80 208 6-4 Northern Iowa
Shaun Suisham 6 K 12.29.81 205 6-0 Bowling Green

User Tools

Welcome to BTSC, a blog dedicated to the five-time world champion Steelers. "Level-headed thinking." Pittsburgh Post-Gazette

Stories From Around SBN Logo

The Phinsider
Could Dolphins be better than Redskins in '08?
Revenge Of The Birds
Quick Hits: Arizona Cardinals Style
Baltimore Beatdown
Game 13: Redskins @ Ravens
Field Gulls
Redskins Flip Future For Mediocrity Now
Turf Show Times
Pennies from heaven

More from SB Nation


Site Editors

Small Blitzburgh

Editors

G_small cgolden

ad

Site Meter