Behind the Steel Curtain: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: World Soccer Digest for Soccer Fans!

Pittsburgh Steelers

Pittsburgh Steelers Roster

offense # Pos. DOB W H College
Charlie Batch 16 QB 12.5.74 216 6-2 Eastern Michigan
Willie Colon 74 OT 4.9.83 315 6-3 Hofstra
Carey Davis 38 FB 3.27.81 225 5-10 Illinois
Dennis Dixon 2 QB 1.11.85 195 6-3 Oregon
Trai Essex 79 G 12.5.82 324 6-4 Northwestern
Ramon Foster 73 OT 1.7.86 325 6-6 Tennessee
Justin Hartwig 62 C 11.21.78 312 6-4 Kansas
Tony Hills 66 OT 11.4.84 304 6-5 Texas
Santonio Holmes 10 WR 3.3.84 192 5-11 Ohio State
David Johnson 85 TE 8.26.87 260 6-2 Arkansas State
Chris Kemoeatu 68 G 1.4.83 344 6-3 Utah
Doug Legursky 64 C 6.9.86 315 6-1 Marshall
Shaun McDonald 81 WR 6.13.81 183 5-10 Arizona State
Rashard Mendenhall 34 RB 6.19.87 225 5-10 Illinois
Heath Miller 83 TE 10.22.82 256 6-5 Virginia
Mewelde Moore 21 RB 7.24.82 209 5-11 Tulane
Willie Parker 39 RB 11.11.80 209 5-10 North Carolina
Ben Roethlisberger 7 QB 3.2.82 241 6-5 Miami-Ohio
Matt Spaeth 89 TE 11.24.84 270 6-7 Minnesota
Max Starks 78 OT 1.10.82 345 6-8 Florida
Limas Sweed 14 WR 12.25.84 220 6-4 Texas
Kraig Urbik 65 G 9.23.85 323 6-5 Wisconsin
Mike Wallace 17 WR 8.1.86 199 6-0 Ole Miss
Hines Ward 86 WR 3.8.76 205 6-0 Georgia
defense # Pos. DOB W H College
Patrick Bailey 55 LB 11.19.85 235 6-4 Duke
Joe Burnett 27 CB 11.28.86 192 5-9 U-C-F
Tyrone Carter 23 SS 3.31.76 195 5-9 Minnesota
Ryan Clark 25 FS 10.12.79 205 5-11 L-S-U
Nick Eason 93 DE 5.29.80 305 6-3 Clemson
James Farrior 51 LB 1.6.75 243 6-2 Virginia
Keyaron Fox 57 LB 1.24.82 235 6-3 Georgia Tech
Andre Frazier 54 LB 6.29.82 245 6-5 Cincinnati
William Gay 22 CB 1.1.85 190 5-10 Louisville
Casey Hampton 98 NT 9.3.77 325 6-1 Texas
Ra'shon Harris 77 DE 8.26.86 298 6-4 Oregon
James Harrison 92 LB 5.4.78 242 6-0 Kent State
Chris Hoke 76 NT 4.6.76 305 6-2 B-Y-U
Ziggy Hood 96 DE 2.16.87 300 6-3 Missouri
Brett Keisel 99 DE 9.19.78 285 6-5 B-Y-U
Travis Kirschke 90 DE 9.6.74 298 6-3 U-C-L-A
Keenan Lewis 20 CB 5.17.86 208 6-0 Oregon State
Stefan Logan 11 KICK 6.2.81 185 5-7 South Dakota
Ryan Mundy 29 S 2.11.85 215 6-1 West Virginia
Troy Polamalu 43 SS 4.19.81 207 5-10 U-S-C
Keiwan Ratliff 31 CB 4.19.81 188 5-11 Florida
Ike Taylor 24 CB 5.5.80 195 6-2 Louisiana-Lafayette
Lawrence Timmons 94 LB 5.14.86 234 6-1 Florida State
Deshea Townsend 26 CB 9.8.75 190 5-10 Alabama
LaMarr Woodley 56 LB 11.3.84 265 6-2 Michigan
Donovan Woods 95 LB 7.27.85 230 6-2 Oklahoma State
specialists # Pos. DOB W H College
Jeff Reed 3 K 4.9.79 225 5-11 North Carolina
Daniel Sepulveda 9 P 1.12.84 230 6-3 Baylor
Greg Warren 60 LS 10.18.81 252 6-3 North Carolina

User Tools

Welcome to BTSC, a blog dedicated to the SIX-time world champion Steelers.

"Thoughtful discussion with a sense of history."

Art Rooney Jr.

"Level-headed thinking." Pittsburgh Post-Gazette

Start posting about the Steelers »

Join SB Nation and dive into communities focused on all your favorite teams.

Pittsburgh Steelers News

Pittsburgh Steelers Injuries

Questionable

Player Injury Type Injury Date
Carey Davis hamstring 11/20/2009
Mike Wallace other-illness 11/20/2009

Doubtful

Player Injury Type Injury Date
Travis Kirschke calf 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Sean McHugh knee 09/05/2009
Aaron Smith shoulder 10/14/2009
Darnell Stapleton knee 08/31/2009
Frank Summers back 09/29/2009

Latest NFL Headlines from SB Nation

SPONSORS


Site Founder & Editor

Mbean_small Blitzburgh

Steelers Historian

Steeler_small maryrose

Bringing You Your Daily Six Pack

Plainview_small drinkyourmilkshake