Pittsburgh Steelers
Pittsburgh Steelers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Charlie Batch | 16 | QB | 12.5.74 | 216 | 6-2 | Eastern Michigan |
| Willie Colon | 74 | OT | 4.9.83 | 315 | 6-3 | Hofstra |
| Carey Davis | 38 | FB | 3.27.81 | 225 | 5-10 | Illinois |
| Dennis Dixon | 2 | QB | 1.11.85 | 195 | 6-3 | Oregon |
| Trai Essex | 79 | G | 12.5.82 | 324 | 6-4 | Northwestern |
| Ramon Foster | 73 | OT | 1.7.86 | 325 | 6-6 | Tennessee |
| Justin Hartwig | 62 | C | 11.21.78 | 312 | 6-4 | Kansas |
| Tony Hills | 66 | OT | 11.4.84 | 304 | 6-5 | Texas |
| Santonio Holmes | 10 | WR | 3.3.84 | 192 | 5-11 | Ohio State |
| David Johnson | 85 | TE | 8.26.87 | 260 | 6-2 | Arkansas State |
| Chris Kemoeatu | 68 | G | 1.4.83 | 344 | 6-3 | Utah |
| Doug Legursky | 64 | C | 6.9.86 | 315 | 6-1 | Marshall |
| Shaun McDonald | 81 | WR | 6.13.81 | 183 | 5-10 | Arizona State |
| Rashard Mendenhall | 34 | RB | 6.19.87 | 225 | 5-10 | Illinois |
| Heath Miller | 83 | TE | 10.22.82 | 256 | 6-5 | Virginia |
| Mewelde Moore | 21 | RB | 7.24.82 | 209 | 5-11 | Tulane |
| Willie Parker | 39 | RB | 11.11.80 | 209 | 5-10 | North Carolina |
| Ben Roethlisberger | 7 | QB | 3.2.82 | 241 | 6-5 | Miami-Ohio |
| Matt Spaeth | 89 | TE | 11.24.84 | 270 | 6-7 | Minnesota |
| Max Starks | 78 | OT | 1.10.82 | 345 | 6-8 | Florida |
| Limas Sweed | 14 | WR | 12.25.84 | 220 | 6-4 | Texas |
| Kraig Urbik | 65 | G | 9.23.85 | 323 | 6-5 | Wisconsin |
| Mike Wallace | 17 | WR | 8.1.86 | 199 | 6-0 | Ole Miss |
| Hines Ward | 86 | WR | 3.8.76 | 205 | 6-0 | Georgia |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Patrick Bailey | 55 | LB | 11.19.85 | 235 | 6-4 | Duke |
| Joe Burnett | 27 | CB | 11.28.86 | 192 | 5-9 | U-C-F |
| Tyrone Carter | 23 | SS | 3.31.76 | 195 | 5-9 | Minnesota |
| Ryan Clark | 25 | FS | 10.12.79 | 205 | 5-11 | L-S-U |
| Nick Eason | 93 | DE | 5.29.80 | 305 | 6-3 | Clemson |
| James Farrior | 51 | LB | 1.6.75 | 243 | 6-2 | Virginia |
| Keyaron Fox | 57 | LB | 1.24.82 | 235 | 6-3 | Georgia Tech |
| Andre Frazier | 54 | LB | 6.29.82 | 245 | 6-5 | Cincinnati |
| William Gay | 22 | CB | 1.1.85 | 190 | 5-10 | Louisville |
| Casey Hampton | 98 | NT | 9.3.77 | 325 | 6-1 | Texas |
| Ra'shon Harris | 77 | DE | 8.26.86 | 298 | 6-4 | Oregon |
| James Harrison | 92 | LB | 5.4.78 | 242 | 6-0 | Kent State |
| Chris Hoke | 76 | NT | 4.6.76 | 305 | 6-2 | B-Y-U |
| Ziggy Hood | 96 | DE | 2.16.87 | 300 | 6-3 | Missouri |
| Brett Keisel | 99 | DE | 9.19.78 | 285 | 6-5 | B-Y-U |
| Travis Kirschke | 90 | DE | 9.6.74 | 298 | 6-3 | U-C-L-A |
| Keenan Lewis | 20 | CB | 5.17.86 | 208 | 6-0 | Oregon State |
| Stefan Logan | 11 | KICK | 6.2.81 | 185 | 5-7 | South Dakota |
| Ryan Mundy | 29 | S | 2.11.85 | 215 | 6-1 | West Virginia |
| Troy Polamalu | 43 | SS | 4.19.81 | 207 | 5-10 | U-S-C |
| Keiwan Ratliff | 31 | CB | 4.19.81 | 188 | 5-11 | Florida |
| Ike Taylor | 24 | CB | 5.5.80 | 195 | 6-2 | Louisiana-Lafayette |
| Lawrence Timmons | 94 | LB | 5.14.86 | 234 | 6-1 | Florida State |
| Deshea Townsend | 26 | CB | 9.8.75 | 190 | 5-10 | Alabama |
| LaMarr Woodley | 56 | LB | 11.3.84 | 265 | 6-2 | Michigan |
| Donovan Woods | 95 | LB | 7.27.85 | 230 | 6-2 | Oklahoma State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Reed | 3 | K | 4.9.79 | 225 | 5-11 | North Carolina |
| Daniel Sepulveda | 9 | P | 1.12.84 | 230 | 6-3 | Baylor |
| Greg Warren | 60 | LS | 10.18.81 | 252 | 6-3 | North Carolina |
Secondary Sidebar
Search
User Tools
FanPosts
What players have you most wished could have been Steelers?
by cliff harris is still a punk! about 5 hours ago
29 comments | 1 recs
STEEL CURTAIN RADIO #47: ARE THE CHIEFS SLUMP BUSTERS?
by Big Swa about 15 hours ago
0 comments | 0 recs
FanShots
by MVPCollection 7 days ago 1 comment | 0 recs
I want one of these
by PixburghArn 7 days ago 1 comment | 0 recs
Mendenhall is already better than you think.
by acrollet 7 days ago 0 comments | 0 recs
This was the scene after the game last night - chanting, towel-waving... You really would have...
by acrollet 9 days ago 0 comments | 1 rec
Blasphemy!
by PixburghArn 14 days ago 4 comments | 0 recs
Stories From Around 
Chiefs Owner Hunt, Coach Haley Admire the Steelers
by Joel Thorman on Arrowhead Pride about 3 hours ago
1 comment | 0 recs
Steelers S Polamalu Will Not Play Against the Chiefs
by Joel Thorman on Arrowhead Pride about 4 hours ago
6 comments | 0 recs
The Chiefs Second-Half Scheduling Looking Harder Than Originally Thought
by Matt Conner on Arrowhead Pride about 5 hours ago
11 comments | 1 rec
Bengals struggle in California; Benson "doubtful" to play against Oakland
by Kirkendall on Cincy Jungle about 5 hours ago
14 comments | 0 recs
Steelers the Only Team With a Winning Record in Arrowhead
by Joel Thorman on Arrowhead Pride about 6 hours ago
2 comments | 0 recs
Pittsburgh Steelers News
-
NFL Preview - Pittsburgh (6-3) at Kansas City (2-7)
(Sports Network) 1 day ago.
-
Steelers' Polamalu has PCL strain
(Sports Network) 3 days ago.
-
Steelers S Polamalu, Bengals RB Benson leave early
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Cincinnati
(Sports Network) 4 days ago.
-
NFL Preview - Cincinnati (6-2) at Pittsburgh (6-2)
(Sports Network) 7 days ago.
-
Recap: Denver vs. Pittsburgh
(Sports Network) 10 days ago.
-
Steelers' Clark inactive for Monday
(Sports Network) 10 days ago.
-
NFL Preview - Pittsburgh (5-2) at Denver (6-1)
(Sports Network) 14 days ago.
-
Recap: Pittsburgh vs. Minnesota
(Sports Network) 25 days ago.
-
NFL Preview - Minnesota (6-0) at Pittsburgh (4-2)
(Sports Network) 29 days ago.
Pittsburgh Steelers Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Carey Davis | hamstring | 11/20/2009 |
| Mike Wallace | other-illness | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Travis Kirschke | calf | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Sean McHugh | knee | 09/05/2009 |
| Aaron Smith | shoulder | 10/14/2009 |
| Darnell Stapleton | knee | 08/31/2009 |
| Frank Summers | back | 09/29/2009 |
Recent Posts
- Pittsburgh Steelers (6-3) @ Kansas City Chiefs (2-7) - Getting To Know Pittsburgh's 10
- Week 11 NFL Picks
- A Reason For Every Super Bowl Championship Why Steelers Fans Should Relax
- Don't Come Around Here No More, Phil Simms
- BTSC Comcast Weekly Redzone Update - Week 10 Edition
- BTSC Mid-Week News and Notes
- BTSC Steelers Daily Six Pack- It's Not Over Yet Edition
- BTSC Weekly NFL Musings - Week 10 Edition
- Back To The Drawing Board For The Steelers
- Cincinnati Pushes Pittsburgh Around In Their Own House - Vent Your Frustration Open Thread
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
40 minutes ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS












