Pittsburgh Steelers
Pittsburgh Steelers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Charlie Batch | 16 | QB | 12.5.74 | 216 | 6-2 | Eastern Michigan |
| Tyler Beiler | - | WR | 11.14.88 | 190 | 6-0 | Bridgewater |
| Antonio Brown | 84 | WR | 7.10.88 | 186 | 5-10 | Central Michigan |
| John Clay | 38 | RB | 1.4.88 | 248 | 6-1 | Wisconsin |
| Jerricho Cotchery | 89 | WR | 6.16.82 | 203 | 6-0 | North Carolina State |
| Dennis Dixon | 10 | QB | 1.11.85 | 209 | 6-3 | Oregon |
| Trai Essex | 79 | G | 12.5.82 | 324 | 6-5 | Northwestern |
| Ramon Foster | 73 | OT | 1.7.86 | 325 | 6-6 | Tennessee |
| Marcus Gilbert | 77 | OT | 2.15.88 | 330 | 6-6 | Florida |
| David Gilreath | - | WR | 12.11.88 | 169 | 5-11 | Wisconsin |
| David Johnson | 85 | TE | 8.26.87 | 260 | 6-2 | Arkansas State |
| Jerrod Johnson | - | QB | 7.27.88 | 251 | 6-5 | Texas A&M |
| Chris Kemoeatu | 68 | G | 1.4.83 | 344 | 6-3 | Utah |
| Doug Legursky | 64 | C | 6.9.86 | 315 | 6-1 | Marshall |
| Jamon Meredith | 69 | OT | 5.11.86 | 304 | 6-5 | South Carolina |
| Heath Miller | 83 | TE | 10.22.82 | 256 | 6-5 | Virginia |
| Mewelde Moore | 21 | RB | 7.24.82 | 209 | 5-11 | Tulane |
| Maurkice Pouncey | 53 | C | 7.24.89 | 304 | 6-4 | Florida |
| Isaac Redman | 33 | RB | 11.10.84 | 230 | 6-0 | Bowie State |
| Ben Roethlisberger | 7 | QB | 3.2.82 | 241 | 6-5 | Miami-Ohio |
| Emmanuel Sanders | 88 | WR | 3.17.87 | 180 | 5-11 | S-M-U |
| Jonathan Scott | 72 | OT | 1.10.83 | 318 | 6-6 | Texas |
| Troy Smith | - | QB | 7.20.84 | 217 | 6-0 | Ohio State |
| Chad Spann | 41 | RB | 8.8.88 | 198 | 5-9 | Northern Illinois |
| Max Starks | 78 | OT | 1.10.82 | 345 | 6-8 | Florida |
| Juamorris Stewart | - | WR | 12.6.86 | 205 | 6-3 | Southern |
| Mike Wallace | 17 | WR | 8.1.86 | 199 | 6-0 | Ole Miss |
| Hines Ward | 86 | WR | 3.8.76 | 205 | 6-0 | Georgia |
| Derrick Williams | - | WR | 7.6.86 | 197 | 5-11 | Penn State |
| Jimmy Young | - | WR | 1.25.87 | 208 | 6-1 | T-C-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Will Allen | 26 | S | 6.17.82 | 200 | 6-1 | Ohio State |
| Cortez Allen | 28 | DB | 10.29.88 | 196 | 6-1 | Citadel |
| Mike Blanc | - | DT | 4.13.87 | 297 | 6-4 | Auburn |
| Ryan Clark | 25 | FS | 10.12.79 | 205 | 5-11 | L-S-U |
| Da'Mon Cromartie-Smith | 42 | S | 2.17.87 | 210 | 6-2 | Texas-El Paso |
| James Farrior | 51 | LB | 1.6.75 | 243 | 6-2 | Virginia |
| Larry Foote | 50 | LB | 6.12.80 | 239 | 6-1 | Michigan |
| William Gay | 22 | CB | 1.1.85 | 190 | 5-10 | Louisville |
| Casey Hampton | 98 | NT | 9.3.77 | 325 | 6-1 | Texas |
| James Harrison | 92 | LB | 5.4.78 | 242 | 6-0 | Kent State |
| Cameron Heyward | 97 | DE | 5.6.89 | 288 | 6-5 | Ohio State |
| Brandon Hicks | - | LB | 3.22.89 | 232 | 6-2 | Florida |
| Ziggy Hood | 96 | DE | 2.16.87 | 300 | 6-3 | Missouri |
| Mortty Ivy | 57 | LB | 4.26.86 | 239 | 6-1 | West Virginia |
| Brett Keisel | 99 | DE | 9.19.78 | 285 | 6-5 | B-Y-U |
| Keenan Lewis | 23 | CB | 5.17.86 | 208 | 6-0 | Oregon State |
| Anthony Madison | 37 | DB | 10.8.81 | 180 | 5-9 | Alabama |
| Marshall McFadden | - | LB | 8.4.86 | 235 | 6-2 | South Carolina St |
| Walter McFadden | - | CB | 1.21.87 | 180 | 5-10 | Auburn |
| Steve McLendon | 90 | DT | 1.3.86 | 280 | 6-4 | Troy |
| Ryan Mundy | 29 | FS | 2.11.85 | 209 | 6-1 | West Virginia |
| Troy Polamalu | 43 | SS | 4.19.81 | 207 | 5-10 | U-S-C |
| Myron Rolle | - | S | 10.30.86 | 219 | 6-2 | Florida State |
| Antonio Smith | - | CB | 6.12.84 | 190 | 5-9 | Ohio State |
| Stevenson Sylvester | 55 | LB | 7.18.88 | 231 | 6-2 | Utah |
| Ike Taylor | 24 | CB | 5.5.80 | 195 | 6-2 | Louisiana |
| Lawrence Timmons | 94 | LB | 5.14.86 | 234 | 6-1 | Florida State |
| Kade Weston | - | DT | 11.29.86 | 315 | 6-5 | Georgia |
| LaMarr Woodley | 56 | LB | 11.3.84 | 265 | 6-2 | Michigan |
| Al Woods | 65 | DE | 5.25.87 | 307 | 6-4 | L-S-U |
| Jason Worilds | 93 | LB | 3.3.88 | 262 | 6-2 | Virginia Tech |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeremy Kapinos | 13 | P | 8.23.84 | 233 | 6-1 | Penn State |
| Shaun Suisham | 6 | K | 12.29.81 | 200 | 6-0 | Bowling Green |
| Greg Warren | 60 | LS | 10.18.81 | 252 | 6-3 | North Carolina |
Secondary Sidebar
Search
User Tools
Welcome to BTSC, a blog dedicated to the SIX-time world champion Steelers.
"Thoughtful discussion with a sense of history."
Art Rooney Jr.
"Level-headed thinking." Pittsburgh Post-Gazette
Recent Posts
- Ben Roethlisberger Deserves to Know Where the Steelers Offense is Headed
- Steelers Linebackers Coach Keith Butler to be Hired as Colts Defensive Coordinator
- Steelers Offensive Breakdown in Preparation for the 2012 NFL Draft
- Steelers QB Ben Roethlisberger Throws Two Touchdowns, WR Antonio Brown Allows One As AFC Rolls in 2012 Pro Bowl
- Report: Jim Caldwell To Join Ravens Staff, Possibly As Quarterbacks Coach
- Is Colorado Quarterbacks Coach Rip Scherer a Candidate For Steelers Offensive Coordinator Position?
- Behind the Steel Curtain 2012 NFL Mock Draft -- Post Senior Bowl Edition (Five Rounds)
- Keith Butler To Remain in Pittsburgh, Declines Interview With Indianapolis
- Steelers Appear To Be Looking At Candidates For Multiple Coaching Positions
- Tomlin Said to be Checking Into Former Chiefs Head Coach Todd Haley for Offensive Coordinator Job
Terrible Towel Talk
Listen to internet radio with Michael Bean on Blog Talk Radio














