Pittsburgh Steelers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Charlie Batch | 3 | 72.9 | 15 | 24 | 62.5 | 208 | 69.3 | 8.7 | 0 | 1 | 3 | -2 | -0.7 | -0.7 | 0 | 2 | 10 |
| Ben Roethlisberger | 15 | 90.1 | 324 | 513 | 63.2 | 4077 | 271.8 | 7.9 | 21 | 14 | 31 | 70 | 4.7 | 2.3 | 0 | 40 | 269 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Charlie Batch | 3 | 3 | -2 | -0.7 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Brown | 16 | 7 | 41 | 2.6 | 5.9 | 10 | 0 | 69 | 1108 | 69.3 | 16.1 | 79 | 2 |
| John Clay | 2 | 10 | 41 | 20.5 | 4.1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerricho Cotchery | 10 | 1 | 3 | .300 | 3 | 3 | 0 | 16 | 237 | 23.7 | 14.8 | 36 | 2 |
| Jonathan Dwyer | 3 | 16 | 123 | 41 | 7.7 | 76 | 0 | 1 | 6 | 2 | 6 | 6 | 0 |
| Rashard Mendenhall | 15 | 228 | 928 | 61.9 | 4.1 | 68 | 9 | 18 | 154 | 10.3 | 8.6 | 35 | 0 |
| Heath Miller | 16 | 1 | 6 | .400 | 6 | 6 | 0 | 51 | 631 | 39.4 | 12.4 | 39 | 2 |
| Mewelde Moore | 12 | 22 | 157 | 13.1 | 7.1 | 21 | 0 | 11 | 104 | 8.7 | 9.5 | 24 | 1 |
| Isaac Redman | 16 | 110 | 479 | 29.9 | 4.4 | 27 | 3 | 18 | 78 | 4.9 | 4.3 | 12 | 0 |
| Ben Roethlisberger | 15 | 31 | 70 | 4.7 | 2.3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wallace | 16 | 5 | 57 | 3.6 | 11.4 | 21 | 0 | 72 | 1193 | 74.6 | 16.6 | 95 | 8 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Arnaz Battle | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Brown | 16 | 69 | 1108 | 69.3 | 16.1 | 79 | 2 |
| Jerricho Cotchery | 10 | 16 | 237 | 23.7 | 14.8 | 36 | 2 |
| Jonathan Dwyer | 3 | 1 | 6 | 2 | 6 | 6 | 0 |
| David Johnson | 10 | 12 | 91 | 9.1 | 7.6 | 25 | 1 |
| Rashard Mendenhall | 15 | 18 | 154 | 10.3 | 8.6 | 35 | 0 |
| Heath Miller | 16 | 51 | 631 | 39.4 | 12.4 | 39 | 2 |
| Mewelde Moore | 12 | 11 | 104 | 8.7 | 9.5 | 24 | 1 |
| Isaac Redman | 16 | 18 | 78 | 4.9 | 4.3 | 12 | 0 |
| Emmanuel Sanders | 11 | 22 | 288 | 26.2 | 13.1 | 32 | 2 |
| Weslye Saunders | 7 | 4 | 29 | 4.1 | 7.3 | 14 | 1 |
| Mike Wallace | 16 | 72 | 1193 | 74.6 | 16.6 | 95 | 8 |
| Hines Ward | 14 | 46 | 381 | 27.2 | 8.3 | 31 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Brown | 16 | 27 | 737 | 27.3 | 52 | 0 | 30 | 325 | 10.8 | 60 | 1 |
| Jerricho Cotchery | 10 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mewelde Moore | 12 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Redman | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Sanders | 11 | 5 | 93 | 18.6 | 25 | 0 | 3 | 22 | 7.3 | 10 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeremy Kapinos | 8 | 34 | 1530 | 45 | 59 | 10 | 1 |
| Dan Sepulveda | 8 | 25 | 1153 | 46.1 | 66 | 8 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shaun Suisham | 16 | 2 - 2 | 8 - 8 | 6 - 8 | 6 - 11 | 1 - 2 | 23 | 31 | 70.0% | 36 | 36 | 100.0% | 105 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Will Allen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Curtis Brown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Clark | 16 | 1 | 7 | 1 | 10 | 0 | 71 | 29 | 100 |
| Da'Mon Cromartie-Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trai Essex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrior | 14 | 2 | 13 | 0 | 0 | 0 | 54 | 24 | 78 |
| Larry Foote | 14 | 1.5 | 11.5 | 0 | 0 | 0 | 29 | 16 | 45 |
| Ramon Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 16 | 0 | 0 | 2 | 12 | 0 | 49 | 12 | 61 |
| Marcus Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 31 |
| James Harrison | 11 | 9 | 54 | 0 | 0 | 0 | 48 | 11 | 59 |
| Cameron Heyward | 8 | 1 | 8 | 0 | 0 | 0 | 10 | 1 | 11 |
| Chris Hoke | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ziggy Hood | 13 | 1.5 | 10.5 | 0 | 0 | 0 | 19 | 12 | 31 |
| Mortty Ivy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 14 | 3 | 23 | 0 | 0 | 0 | 33 | 15 | 48 |
| Doug Legursky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Lewis | 14 | 0 | 0 | 1 | 9 | 0 | 28 | 6 | 34 |
| Bryant McFadden | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Steve McLendon | 7 | 1 | 5.5 | 0 | 0 | 0 | 9 | 4 | 13 |
| Ryan Mundy | 11 | 0 | 0 | 1 | 5 | 0 | 16 | 9 | 25 |
| Troy Polamalu | 16 | 1 | 0 | 2 | 33 | 0 | 64 | 27 | 91 |
| Maurkice Pouncey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| Max Starks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson Sylvester | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 15 | 0 | 0 | 2 | 29 | 0 | 33 | 9 | 42 |
| Lawrence Timmons | 15 | 2 | 13 | 1 | 0 | 0 | 63 | 25 | 88 |
| Greg Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 10 | 9 | 68.5 | 1 | 1 | 0 | 26 | 13 | 39 |
| Al Woods | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jason Worilds | 11 | 3 | 16 | 0 | 0 | 0 | 24 | 11 | 35 |
Secondary Sidebar
Search
User Tools
Welcome to BTSC, a blog dedicated to the SIX-time world champion Steelers.
"Thoughtful discussion with a sense of history."
Art Rooney Jr.
"Level-headed thinking." Pittsburgh Post-Gazette
Recent Posts
- Ben Roethlisberger Deserves to Know Where the Steelers Offense is Headed
- Steelers Linebackers Coach Keith Butler to be Hired as Colts Defensive Coordinator
- Steelers Offensive Breakdown in Preparation for the 2012 NFL Draft
- Steelers QB Ben Roethlisberger Throws Two Touchdowns, WR Antonio Brown Allows One As AFC Rolls in 2012 Pro Bowl
- Report: Jim Caldwell To Join Ravens Staff, Possibly As Quarterbacks Coach
- Is Colorado Quarterbacks Coach Rip Scherer a Candidate For Steelers Offensive Coordinator Position?
- Behind the Steel Curtain 2012 NFL Mock Draft -- Post Senior Bowl Edition (Five Rounds)
- Keith Butler To Remain in Pittsburgh, Declines Interview With Indianapolis
- Steelers Appear To Be Looking At Candidates For Multiple Coaching Positions
- Tomlin Said to be Checking Into Former Chiefs Head Coach Todd Haley for Offensive Coordinator Job
Terrible Towel Talk
Listen to internet radio with Michael Bean on Blog Talk Radio














