Behind the Steel Curtain: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Sean Keeley's Week 12 College Football Buffet

Pittsburgh Steelers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Ben Roethlisberger 9 97.1 205 302 67.9 2469 274.3 8.2 14 8 25 38 4.2 1.5 2 27 195

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Santonio Holmes 9 2 8 .900 4 7 0 43 678 75.3 15.8 45 1
Rashard Mendenhall 9 113 609 67.7 5.4 39 4 10 83 9.2 8.3 20 0
Mewelde Moore 9 27 110 12.2 4.1 15 0 16 114 12.7 7.1 19 1
Willie Parker 6 61 194 32.3 3.2 24 0 5 53 8.8 10.6 27 1
Ben Roethlisberger 9 25 38 4.2 1.5 15 2 0 0 0 0 0 0
Mike Wallace 9 4 43 4.8 10.8 21 0 26 453 50.3 17.4 51 3

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Santonio Holmes 9 43 678 75.3 15.8 45 1
David Johnson 1 1 4 4 4 4 0
Rashard Mendenhall 9 10 83 9.2 8.3 20 0
Heath Miller 9 47 397 44.1 8.4 25 4
Mewelde Moore 9 16 114 12.7 7.1 19 1
Willie Parker 6 5 53 8.8 10.6 27 1
Matt Spaeth 4 4 18 4.5 4.5 9 1
Limas Sweed 1 1 5 5 5 5 0
Mike Wallace 9 26 453 50.3 17.4 51 3
Hines Ward 9 53 670 74.4 12.6 52 4

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Stefan Logan 9 32 817 25.5 56 0 17 149 8.8 25 0
Rashard Mendenhall 9 1 8 8 8 0 0 0 0 0 0
Mewelde Moore 9 1 13 13 13 0 3 3 1 2 0
Matt Spaeth 4 0 0 0 0 0 0 0 0 0 0
Mike Wallace 9 1 26 26 26 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Daniel Sepulveda 9 36 1602 44.5 58 15 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jeff Reed 9 1 - 1 3 - 3 8 - 9 1 - 2 0 - 1 13 16 80.0% 24 24 100.0% 63

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Patrick Bailey 5 0 0 0 0 0 0 0 0
Joe Burnett 5 0 0 0 0 0 0 1 1
Tyrone Carter 7 1 1 2 53 0 13 5 18
Ryan Clark 8 0 0 2 0 0 37 8 45
Carey Davis 1 0 0 0 0 0 0 0 0
Nick Eason 4 0 0 0 0 0 5 1 6
James Farrior 9 2 18 0 0 0 39 22 61
Keyaron Fox 8 0 0 1 82 0 16 8 24
Andre Frazier 5 0 0 0 0 0 0 0 0
William Gay 8 1 5 0 0 0 38 8 46
Casey Hampton 8 1 10 0 0 0 12 10 22
James Harrison 9 9 58 0 0 0 42 9 51
Arnold Harrison 5 0 0 0 0 0 0 0 0
Chris Hoke 2 0 0 0 0 0 1 2 3
Ziggy Hood 2 0 0 0 0 0 1 2 3
Brett Keisel 9 3 21 0 0 0 20 12 32
Travis Kirschke 4 0 0 0 0 0 3 6 9
Doug Legursky 1 0 0 0 0 0 0 0 0
Stefan Logan 9 0 0 0 0 0 0 0 0
Ryan Mundy 7 0 0 0 0 0 3 0 3
Troy Polamalu 5 0 0 3 17 0 18 2 20
Keiwan Ratliff 5 0 0 0 0 0 4 0 4
Aaron Smith 4 2 13 0 0 0 6 3 9
Max Starks 1 0 0 0 0 0 0 0 0
Ike Taylor 8 0 0 0 0 0 33 7 40
Lawrence Timmons 7 3 29 0 0 0 25 10 35
Deshea Townsend 7 0 0 0 0 0 11 2 13
LaMarr Woodley 9 3 26 0 0 0 18 4 22

User Tools

Welcome to BTSC, a blog dedicated to the SIX-time world champion Steelers.

"Thoughtful discussion with a sense of history."

Art Rooney Jr.

"Level-headed thinking." Pittsburgh Post-Gazette

Start posting about the Steelers »

Join SB Nation and dive into communities focused on all your favorite teams.

Pittsburgh Steelers News

Pittsburgh Steelers Injuries

Questionable

Player Injury Type Injury Date
Carey Davis hamstring 11/20/2009
Mike Wallace other-illness 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Sean McHugh knee 09/05/2009
Aaron Smith shoulder 10/14/2009
Darnell Stapleton knee 08/31/2009
Frank Summers back 09/29/2009

Latest NFL Headlines from SB Nation

Stampede Blue
NFL Network's RedZone Colts stat of the week: Week Eleven
Gang Green Nation
Could Jim Leonhard Play?
Big Blue View
TC still has sense of humor

SPONSORS


Site Founder & Editor

Mbean_small Blitzburgh

Steelers Historian

Steeler_small maryrose

Bringing You Your Daily Six Pack

Plainview_small drinkyourmilkshake