Behind the Steel Curtain: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation MLB Twitter List

Pittsburgh Steelers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Ben Roethlisberger 7 102.6 164 233 70.4 2062 294.6 8.8 11 6 21 25 3.6 1.2 2 20 136

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Santonio Holmes 7 2 8 1.1 4 7 0 30 497 71 16.6 45 1
Rashard Mendenhall 7 78 418 59.7 5.4 39 4 8 69 9.9 8.6 20 0
Mewelde Moore 7 21 71 10.1 3.4 15 0 14 100 14.3 7.1 19 1
Willie Parker 5 60 187 37.4 3.1 24 0 5 53 10.6 10.6 27 1
Ben Roethlisberger 7 21 25 3.6 1.2 13 2 0 0 0 0 0 0
Mike Wallace 7 3 40 5.7 13.3 21 0 21 368 52.6 17.5 51 2

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Santonio Holmes 7 30 497 71 16.6 45 1
David Johnson 1 1 4 4 4 4 0
Rashard Mendenhall 7 8 69 9.9 8.6 20 0
Heath Miller 7 40 353 50.4 8.8 25 4
Mewelde Moore 7 14 100 14.3 7.1 19 1
Willie Parker 5 5 53 10.6 10.6 27 1
Matt Spaeth 3 3 17 5.7 5.7 9 1
Limas Sweed 1 1 5 5 5 5 0
Mike Wallace 7 21 368 52.6 17.5 51 2
Hines Ward 7 42 602 86 14.3 52 2

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Stefan Logan 7 24 636 26.5 56 0 14 105 7.5 20 0
Rashard Mendenhall 7 1 8 8 8 0 0 0 0 0 0
Mewelde Moore 7 1 13 13 13 0 2 1 .500 1 0
Matt Spaeth 3 0 0 0 0 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Daniel Sepulveda 7 26 1164 44.8 58 10 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jeff Reed 7 1 - 1 2 - 2 5 - 6 1 - 2 0 - 1 9 12 80.0% 20 20 100.0% 47

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Patrick Bailey 5 0 0 0 0 0 0 0 0
Joe Burnett 5 0 0 0 0 0 0 1 1
Tyrone Carter 5 1 1 0 0 0 10 1 11
Ryan Clark 7 0 0 2 0 0 31 8 39
Carey Davis 1 0 0 0 0 0 0 0 0
Nick Eason 2 0 0 0 0 0 1 1 2
James Farrior 7 2 18 0 0 0 31 17 48
Keyaron Fox 6 0 0 1 82 0 10 7 17
Andre Frazier 4 0 0 0 0 0 0 0 0
William Gay 6 1 5 0 0 0 29 5 34
Casey Hampton 7 1 10 0 0 0 11 8 19
James Harrison 7 8 48 0 0 0 35 6 41
Arnold Harrison 3 0 0 0 0 0 0 0 0
Chris Hoke 2 0 0 0 0 0 1 2 3
Ziggy Hood 1 0 0 0 0 0 0 1 1
Brett Keisel 7 1 15 0 0 0 15 11 26
Travis Kirschke 4 0 0 0 0 0 3 6 9
Doug Legursky 1 0 0 0 0 0 0 0 0
Stefan Logan 7 0 0 0 0 0 0 0 0
Ryan Mundy 5 0 0 0 0 0 2 0 2
Troy Polamalu 3 0 0 2 19 0 14 2 16
Keiwan Ratliff 4 0 0 0 0 0 4 0 4
Aaron Smith 4 2 13 0 0 0 6 3 9
Max Starks 1 0 0 0 0 0 0 0 0
Ike Taylor 6 0 0 0 0 0 28 6 34
Lawrence Timmons 6 3 29 0 0 0 21 6 27
Deshea Townsend 6 0 0 0 0 0 8 2 10
LaMarr Woodley 7 2 15 0 0 0 11 3 14

User Tools

Welcome to BTSC, a blog dedicated to the SIX-time world champion Steelers.

"Thoughtful discussion with a sense of history."

Art Rooney Jr.

"Level-headed thinking." Pittsburgh Post-Gazette

Start posting about the Steelers »

Join SB Nation and dive into communities focused on all your favorite teams.

Pittsburgh Steelers News

Pittsburgh Steelers Injuries

Questionable

Player Injury Type Injury Date
Lawrence Timmons ankle 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Sean McHugh knee 09/05/2009
Aaron Smith shoulder 10/14/2009
Darnell Stapleton knee 08/31/2009
Frank Summers back 09/29/2009

Latest NFL Headlines from SB Nation

Acme Packing Company
Friday Injury Report: Green Bay Packers at Tampa
Bolts From The Blue
Chargers by the (Jersey) Numbers: #40
Arrowhead Pride
Friday Night Open Thread

SPONSORS


Site Founder & Editor

Mbean_small Blitzburgh

Steelers Historian

Steeler_small maryrose

Bringing You Your Daily Six Pack

Plainview_small drinkyourmilkshake