Pittsburgh Steelers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ben Roethlisberger | 9 | 97.1 | 205 | 302 | 67.9 | 2469 | 274.3 | 8.2 | 14 | 8 | 25 | 38 | 4.2 | 1.5 | 2 | 27 | 195 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Santonio Holmes | 9 | 2 | 8 | .900 | 4 | 7 | 0 | 43 | 678 | 75.3 | 15.8 | 45 | 1 |
| Rashard Mendenhall | 9 | 113 | 609 | 67.7 | 5.4 | 39 | 4 | 10 | 83 | 9.2 | 8.3 | 20 | 0 |
| Mewelde Moore | 9 | 27 | 110 | 12.2 | 4.1 | 15 | 0 | 16 | 114 | 12.7 | 7.1 | 19 | 1 |
| Willie Parker | 6 | 61 | 194 | 32.3 | 3.2 | 24 | 0 | 5 | 53 | 8.8 | 10.6 | 27 | 1 |
| Ben Roethlisberger | 9 | 25 | 38 | 4.2 | 1.5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wallace | 9 | 4 | 43 | 4.8 | 10.8 | 21 | 0 | 26 | 453 | 50.3 | 17.4 | 51 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Santonio Holmes | 9 | 43 | 678 | 75.3 | 15.8 | 45 | 1 |
| David Johnson | 1 | 1 | 4 | 4 | 4 | 4 | 0 |
| Rashard Mendenhall | 9 | 10 | 83 | 9.2 | 8.3 | 20 | 0 |
| Heath Miller | 9 | 47 | 397 | 44.1 | 8.4 | 25 | 4 |
| Mewelde Moore | 9 | 16 | 114 | 12.7 | 7.1 | 19 | 1 |
| Willie Parker | 6 | 5 | 53 | 8.8 | 10.6 | 27 | 1 |
| Matt Spaeth | 4 | 4 | 18 | 4.5 | 4.5 | 9 | 1 |
| Limas Sweed | 1 | 1 | 5 | 5 | 5 | 5 | 0 |
| Mike Wallace | 9 | 26 | 453 | 50.3 | 17.4 | 51 | 3 |
| Hines Ward | 9 | 53 | 670 | 74.4 | 12.6 | 52 | 4 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Stefan Logan | 9 | 32 | 817 | 25.5 | 56 | 0 | 17 | 149 | 8.8 | 25 | 0 |
| Rashard Mendenhall | 9 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mewelde Moore | 9 | 1 | 13 | 13 | 13 | 0 | 3 | 3 | 1 | 2 | 0 |
| Matt Spaeth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wallace | 9 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Daniel Sepulveda | 9 | 36 | 1602 | 44.5 | 58 | 15 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jeff Reed | 9 | 1 - 1 | 3 - 3 | 8 - 9 | 1 - 2 | 0 - 1 | 13 | 16 | 80.0% | 24 | 24 | 100.0% | 63 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Patrick Bailey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Burnett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyrone Carter | 7 | 1 | 1 | 2 | 53 | 0 | 13 | 5 | 18 |
| Ryan Clark | 8 | 0 | 0 | 2 | 0 | 0 | 37 | 8 | 45 |
| Carey Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Eason | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| James Farrior | 9 | 2 | 18 | 0 | 0 | 0 | 39 | 22 | 61 |
| Keyaron Fox | 8 | 0 | 0 | 1 | 82 | 0 | 16 | 8 | 24 |
| Andre Frazier | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 8 | 1 | 5 | 0 | 0 | 0 | 38 | 8 | 46 |
| Casey Hampton | 8 | 1 | 10 | 0 | 0 | 0 | 12 | 10 | 22 |
| James Harrison | 9 | 9 | 58 | 0 | 0 | 0 | 42 | 9 | 51 |
| Arnold Harrison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ziggy Hood | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brett Keisel | 9 | 3 | 21 | 0 | 0 | 0 | 20 | 12 | 32 |
| Travis Kirschke | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
| Doug Legursky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Logan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mundy | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Troy Polamalu | 5 | 0 | 0 | 3 | 17 | 0 | 18 | 2 | 20 |
| Keiwan Ratliff | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Aaron Smith | 4 | 2 | 13 | 0 | 0 | 0 | 6 | 3 | 9 |
| Max Starks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 40 |
| Lawrence Timmons | 7 | 3 | 29 | 0 | 0 | 0 | 25 | 10 | 35 |
| Deshea Townsend | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| LaMarr Woodley | 9 | 3 | 26 | 0 | 0 | 0 | 18 | 4 | 22 |
Secondary Sidebar
Search
User Tools
FanPosts
What players have you most wished could have been Steelers?
by cliff harris is still a punk! about 5 hours ago
29 comments | 1 recs
STEEL CURTAIN RADIO #47: ARE THE CHIEFS SLUMP BUSTERS?
by Big Swa about 15 hours ago
0 comments | 0 recs
FanShots
by MVPCollection 7 days ago 1 comment | 0 recs
I want one of these
by PixburghArn 7 days ago 1 comment | 0 recs
Mendenhall is already better than you think.
by acrollet 7 days ago 0 comments | 0 recs
This was the scene after the game last night - chanting, towel-waving... You really would have...
by acrollet 9 days ago 0 comments | 1 rec
Blasphemy!
by PixburghArn 14 days ago 4 comments | 0 recs
Stories From Around 
Chiefs Owner Hunt, Coach Haley Admire the Steelers
by Joel Thorman on Arrowhead Pride about 3 hours ago
1 comment | 0 recs
Steelers S Polamalu Will Not Play Against the Chiefs
by Joel Thorman on Arrowhead Pride about 4 hours ago
6 comments | 0 recs
The Chiefs Second-Half Scheduling Looking Harder Than Originally Thought
by Matt Conner on Arrowhead Pride about 5 hours ago
11 comments | 1 rec
Bengals struggle in California; Benson "doubtful" to play against Oakland
by Kirkendall on Cincy Jungle about 5 hours ago
14 comments | 0 recs
Steelers the Only Team With a Winning Record in Arrowhead
by Joel Thorman on Arrowhead Pride about 6 hours ago
2 comments | 0 recs
Pittsburgh Steelers News
-
NFL Preview - Pittsburgh (6-3) at Kansas City (2-7)
(Sports Network) about 23 hours ago.
-
Steelers' Polamalu has PCL strain
(Sports Network) 3 days ago.
-
Steelers S Polamalu, Bengals RB Benson leave early
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Cincinnati
(Sports Network) 4 days ago.
-
NFL Preview - Cincinnati (6-2) at Pittsburgh (6-2)
(Sports Network) 7 days ago.
-
Recap: Denver vs. Pittsburgh
(Sports Network) 10 days ago.
-
Steelers' Clark inactive for Monday
(Sports Network) 10 days ago.
-
NFL Preview - Pittsburgh (5-2) at Denver (6-1)
(Sports Network) 14 days ago.
-
Recap: Pittsburgh vs. Minnesota
(Sports Network) 25 days ago.
-
NFL Preview - Minnesota (6-0) at Pittsburgh (4-2)
(Sports Network) 29 days ago.
Pittsburgh Steelers Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Carey Davis | hamstring | 11/20/2009 |
| Mike Wallace | other-illness | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Sean McHugh | knee | 09/05/2009 |
| Aaron Smith | shoulder | 10/14/2009 |
| Darnell Stapleton | knee | 08/31/2009 |
| Frank Summers | back | 09/29/2009 |
Recent Posts
- Pittsburgh Steelers (6-3) @ Kansas City Chiefs (2-7) - Getting To Know Pittsburgh's 10
- Week 11 NFL Picks
- A Reason For Every Super Bowl Championship Why Steelers Fans Should Relax
- Don't Come Around Here No More, Phil Simms
- BTSC Comcast Weekly Redzone Update - Week 10 Edition
- BTSC Mid-Week News and Notes
- BTSC Steelers Daily Six Pack- It's Not Over Yet Edition
- BTSC Weekly NFL Musings - Week 10 Edition
- Back To The Drawing Board For The Steelers
- Cincinnati Pushes Pittsburgh Around In Their Own House - Vent Your Frustration Open Thread
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS












