Well, let's take a look at the top 10 single-game performances in terms of passing yards.
Name | Passing Yards | Date | Result |
Norm van Brocklin | 554 | 9/28/1951 | W 54-14 |
Warren Moon | 527 | 12/16/1990 | W 27-10 |
Boomer Esiason | 522 | 11/10/1996 | W 37-34 |
Dan Marino | 521 | 10/23/1988 | L 44-30 |
Phil Simms | 513 | 10/13/1985 | L 35-30 |
Drew Brees | 510 | 11/19/2006 | L 31-16 |
Vince Ferragamo | 509 | 12/26/1982 | L 34-26 |
Y.A. Tittle | 505 | 10/18/1962 | W 39-34 |
Elvis Grbac | 504 | 11/05/2000 | L 49-31 |
Ben Roethlisberger | 503 | 12/20/2009 | W 37-36 |
Pretty remarkable. We just witnessed the 10th best passing day in terms of yards by any quarterback in NFL history. And the 5th best performance by any quarterback in a winning effort. Steelers Nation sized salute to Big Ben!
Loading comments...