Well, we were spoilt on Thursday night with a closely fought, hard hitting, heart pounding spectacle by the Pittsburgh Steelers and Tennessee Titans, and despite fumbling away the chance to win it in regulation, our boys in black and gold perservered to grind out a 13 - 10 decider in overtime.
First week is in the books, and I have to say congratulations to a number of you predicters and fortune tellers out there. 17 people here at Behind The Steel Curtain managed to score under 10 points which is a very solid effort.
Week One had two winners, each being just a single point off the final score, so congratulations to WVPiratesFan and DistrictSteelerFan who scored 1 point!
Winning the Wooden Spoon award for week one was BDub, who scored 28 points! Despite having the correct margin of 3 in his prediction, the aim of this game is to predict the score.
Make your picks below in the comments section for Week 2 at Chicago and make your way up the BTSC Ladder!
BEFORE I CONTINUE, I HAVE AN IMPORTANT MESSAGE THAT I ASK YOU GUYS READ, JUST TO MAKE MY JOB EASIER!
BTSC member Acrollet has graciously developed a program in which to easily take your prediction scores, rather than me having to transcribe the whole lot.
I ASK FOR YOU TO MAKE YOUR PREDICTIONS IN THE FOLLOWING FORMAT
Steelers:20 OtherTeam:10
If you could do that, many thanks!
Also, to make it fair on others, if you miss more than 3 weeks in a row, I will remove you from the competition. Just to save from clutter
I also noticed that a few notable members of BTSC did not have a pick for last week. It is not too late to enter, just keep making your pics, and i will give you the average score from Week 1's participants as your score.
The Table of results can be found below, nice to see a total of 62 people taking part!
Rank | Name | Prediction | Points | |
PITT | TENN | |||
1 | WVPiratesFan | 14 | 10 | 1 |
2 | DistrictSteelerFan | 14 | 10 | 1 |
3 | JonesJeffum | 13 | 7 | 3 |
4 | Colorado Steelhead | 16 | 10 | 3 |
5 | SoCalSteelerFan | 13 | 6 | 4 |
6 | PHXSteeler | 17 | 10 | 4 |
7 | Paulamalu | 17 | 10 | 4 |
8 | Cannon36 | 17 | 10 | 4 |
9 | ChewieSteeler | 17 | 9 | 5 |
10 | Johnny_S | 17 | 13 | 7 |
11 | TheDonger | 17 | 13 | 7 |
12 | iMike29 | 20 | 10 | 7 |
13 | CarlWeathersMustache | 17 | 13 | 7 |
14 | Steel in FL | 13 | 3 | 7 |
15 | SteelerWheeler | 20 | 10 | 7 |
16 | Jett | 17 | 13 | 7 |
17 | wg1of5 | 17 | 6 | 8 |
18 | Steeler_ | 20 | 13 | 10 |
19 | PGHNorthside | 19 | 6 | 10 |
20 | Steelers in XLIV | 19 | 6 | 10 |
21 | ZnJersey | 23 | 10 | 10 |
22 | HeartofSteel | 24 | 10 | 11 |
23 | NYSteelersFan4 | 24 | 10 | 11 |
24 | Sunshine Steeler | 20 | 14 | 11 |
25 | LongTimeSteelersFan | 24 | 10 | 11 |
26 | Fabr3g4s | 23 | 13 | 13 |
27 | Steeler.Lifer | 23 | 13 | 13 |
28 | PonchoBrew | 26 | 10 | 13 |
29 | Euwolfie | 23 | 13 | 13 |
30 | SiamSteel | 24 | 13 | 14 |
31 | DrinkYourMilkshake | 27 | 10 | 14 |
32 | SoFlaSteeler | 27 | 10 | 14 |
33 | FanofSteel | 24 | 13 | 14 |
34 | SteelersRock08 | 24 | 13 | 14 |
35 | HighSchoolSteeler | 21 | 17 | 15 |
36 | SteelersVT | 28 | 10 | 15 |
37 | Mechem | 24 | 14 | 15 |
38 | JuanDomino | 24 | 6 | 15 |
39 | HereWeGo | 26 | 12 | 15 |
40 | Alba | 23 | 16 | 16 |
41 | TomlinsPuffyJacket | 23 | 16 | 16 |
42 | Catesinator | 23 | 16 | 16 |
43 | LV Steelers Fan | 24 | 16 | 17 |
44 | idiscgolftexas | 27 | 13 | 17 |
45 | AgentOrange | 27 | 13 | 17 |
46 | Worldtrip | 24 | 7 | 18 |
47 | Bonek | 24 | 17 | 18 |
48 | IndianaSteelers | 24 | 17 | 18 |
49 | PCISteeler | 27 | 14 | 18 |
50 | DwightWhites Missing Tooth | 26 | 16 | 19 |
51 | WorkingOn7 | 30 | 13 | 20 |
52 | Inkognegro | 27 | 16 | 20 |
53 | SyrSteelerFan | 23 | 21 | 21 |
54 | Shleeve | 28 | 17 | 22 |
55 | SweetleB | 31 | 14 | 22 |
56 | Jonny B. | 31 | 14 | 22 |
57 | SteelFever | 34 | 13 | 24 |
58 | SteelChamps !! | 31 | 17 | 25 |
59 | Black&GoldtillDead&Cold | 31 | 17 | 25 |
60 | MikeMex | 27 | 21 | 25 |
61 | BlkNGold | 35 | 6 | 26 |
62 | Bdub | 27 | 24 | 28 |
If there are any further queries, feel free to post a question in the comments section, or flick me an email.
Cheers
~Michael
To reduce taking up too much space, PLEASE MAKE YOUR WEEK 2 PREDICTION's below as well
JUST A REMINDER:
BTSC member Acrollet has graciously developed a program in which to easily take your prediction scores, rather than me having to transcribe the whole lot.
I ASK FOR YOU TO MAKE YOUR PREDICTIONS IN THE FOLLOWING FORMAT
Steelers:20 OtherTeam:10
If you could do that, many thanks!