Ever been curious about how many comments or fanposts you or others here on BTSC may have published? I know I have, and as it turns out, somebody behind the scenes at SBNation has taken the time to compile a few such lists.
They are:
Most Active Commenters (2009)
User | Count |
---|---|
PixburghArn | 4626 |
steelguy99 | 3871 |
Johnny_S | 3603 |
Blitzburgh | 2897 |
acrollet | 2348 |
HighSchoolSteeler | 2262 |
drinkyourmilkshake | 2245 |
SteelerBuddha | 2052 |
Mechem | 1900 |
shleeve | 1776 |
Most Stories (2009)
User | Count |
---|---|
Blitzburgh | 323 |
drinkyourmilkshake | 178 |
maryrose | 59 |
ncoolong | 37 |
WolfpackSteelersFan | 7 |
acrollet | 6 |
BadMaafala | 5 |
datruth4life | 3 |
HighSchoolSteeler | 3 |
SteelerBuddha | 2 |
Most FanPosts (2009)
User | Count |
---|---|
swissvale72 | 63 |
upabob | 39 |
Steeler_ | 39 |
HighSchoolSteeler | 38 |
lightningrod | 35 |
nycsteelerfan | 33 |
5020 | 32 |
Billy52 | 31 |
BubbyBrister6 | 28 |
PixburghArn | 27 |
Most FanShots (2009)
User | Count |
---|---|
drinkyourmilkshake | 56 |
Blitzburgh | 28 |
steelguy99 | 28 |
acrollet | 27 |
HighSchoolSteeler | 23 |
PixburghArn | 19 |
TURFgeek | 16 |
Hombre de Acero | 15 |
sn0wballz | 13 |
syrsteelerfan | 13 |
Most Active Commenters (2008)
User | Count |
---|---|
Blitzburgh | 3563 |
steelguy99 | 1847 |
cgolden | 1600 |
WolfpackSteelersFan | 1380 |
BadMaafala | 1275 |
SteelerBuddha | 1129 |
Jonny B. | 1122 |
shleeve | 960 |
Mechem | 857 |
TheMostViolentTeam | 788 |
Most Stories (2008)
User | Count |
---|---|
Blitzburgh | 433 |
cgolden | 71 |
maryrose | 38 |
ncoolong | 18 |
BadMaafala | 8 |
schnifin | 7 |
Peter Bean | 5 |
WolfpackSteelersFan | 5 |
steelerinchicago | 3 |
TheMostViolentTeam | 3 |
Most FanPosts (2008)
User | Count |
---|---|
cgolden | 43 |
HighSchoolSteeler | 39 |
Blitzburgh | 38 |
maryrose | 34 |
TheMostViolentTeam | 32 |
Romain El 82 | 30 |
Mechem | 29 |
steelerark | 26 |
BadMaafala | 23 |
RickVa | 22 |
Most FanShots (2008)
User | Count |
---|---|
WolfpackSteelersFan | 11 |
cgolden | 11 |
BadMaafala | 7 |
HighSchoolSteeler | 5 |
acrollet | 5 |
Blitzburgh | 4 |
herewegosteelers | 4 |
BostonWahoo | 3 |
steelguy99 | 3 |
Cdsumm | 3 |