clock menu more-arrow no yes mobile

Filed under:

The Best 2010 NFL Offense, Part 1

Many of you told me how much you enjoyed the statistical break down I did of 2010 defenses just before the Super Bowl (Part 1 and Part 2).  My premise, in case you missed them, was that ranking defenses and offenses by yards per game is pointless and misleading.  It completely ignores important factors that contribute to an offense or defense being good.  For example, an offense might have inflated yards numbers if their defense turns the ball over often or it might have deflated numbers if their special teams constantly gives them short fields.  Does that make those offenses better or worse?  No, not necessarily. 

If you want a simple answer I would suggest at looking at yards per play instead.  At least that number is not dependent on the amount of drives a team has or the field position they are given.  Anyway, this post is not going to stop there, because I want to know which offense is the most well-rounded operating machine.  Just looking at yards is shortsighted because it ignores points, ball protection, points, 3rd down conversions, and many other key components of a successful offense.  Therefore, I plan on dissecting NFL offenses to hopefully get a picture of which teams had successful offensive seasons.

Numbers from Pro-Football-Reference, NFL.com, and Seattle PI (redzone stats).  Also, do not forget that tables can be sorted by column by clicking on the header.

First of all, let me start off by explaining a difference from the last analysis I did on defense.  This time, I will be using an "normalized" adjusted linear ranking system instead of a flat integer linear ranking.  In other words, instead of ranking teams just 1, 2, 3...and so on based on where they fall I have adjusted the numbers to correspond more appropriately to how they fall in each statistical category.  For instance, let's say there are 4 teams in the league and they average in yards per game at  400, 350, 345, 300.  Instead, of ranking them 1, 2, 3, 4 I adjust the rankings to more appropriately fit their Y/G numbers.  They would then finish at 1, 2.5, 2.65, and 4, which more appropriately correlates to their Y/G.  The system I used is designed to always give the best team a 1, the worst team a 32, and then scaling the rest of the teams to fall suitably along that domain.  If you are lost with this idea I can explain it more in the comments, just ask me.

First, let's start with yards per game for a reference and curiosity's sake:

Team Y/G Y/G Adj Rk PY/G PY/G Adj Rk RY/G RY/G Adj Rk
San Diego Chargers 395.56 1 282.44 2.2 113.13 21.44
Philadelphia Eagles 389.38 2.4 244.13 10.39 145.25 8.58
Houston Texans 386.63 3.02 259 7.21 127.63 15.64
Indianapolis Colts 380.75 4.35 288.06 1 92.69 29.62
New York Giants 380.31 4.45 242.81 10.67 137.5 11.68
New Orleans Saints 372.5 6.21 277.56 3.24 94.94 28.72
Dallas Cowboys 364.25 8.08 252.63 8.58 111.63 22.04
New England Patriots 363.75 8.19 240.44 11.18 123.31 17.36
Green Bay Packers 358.13 9.46 257.75 7.48 100.38 26.55
Oakland Raiders 354.63 10.25 198.75 20.09 155.88 4.33
New York Jets 351 11.07 202.63 19.27 148.38 7.33
Kansas City Chiefs 349.69 11.37 185.5 22.93 164.19 1
Denver Broncos 348.88 11.55 252.38 8.63 96.5 28.1
Pittsburgh Steelers 345.31 12.36 225.06 14.47 120.25 18.59
Jacksonville Jaguars 341.25 13.28 191.56 21.63 149.69 6.8
Atlanta Falcons 341.13 13.31 222.94 14.92 118.19 19.41
Detroit Lions 338.94 13.8 238.13 11.68 100.81 26.37
Washington Redskins 337 14.24 245.69 10.06 91.31 30.17
Tampa Bay Buccaneers 335.13 14.66 210.06 17.68 125.06 16.66
Cincinnati Bengals 330.56 15.69 235.44 12.25 95.13 28.65
Miami Dolphins 323.13 17.38 220.44 15.46 102.69 25.62
Baltimore Ravens 322.88 17.43 208.44 18.02 114.44 20.92
Minnesota Vikings 314.94 19.23 193.56 21.2 121.38 18.14
San Francisco 49ers 313.31 19.59 209.75 17.74 103.56 25.27
Buffalo Bills 304.88 21.5 197.38 20.39 107.5 23.69
St. Louis Rams 302.88 21.95 204.25 18.92 98.63 27.25
Tennessee Titans 302.13 22.12 194.19 21.07 107.94 23.52
Seattle Seahawks 297.81 23.1 208.81 17.94 89 31.1
Cleveland Browns 289.69 24.94 186.81 22.65 102.88 25.54
Chicago Bears 289.44 24.99 188.44 22.3 101 26.3
Arizona Cardinals 269.31 29.54 182.56 23.56 86.75 32
Carolina Panthers 258.44 32 143.06 32 115.38 20.54
Avg. Team 336.05  -- 221.58 --
114.47 --

The Charger's finished first overall in yards per game, just as they did in total defense.  It appears that they have a really good pass offense, but a lousy rush offense.  That is probably due to the departure of LaDainian Tomlinson and the fact that the Chargers pass a lot more than they run.  One glaring thing I can see from this table is that it is almost impossible to have your pass and rush game both be ranked highly.  There are a few exceptions, like the Eagles, but for the most part there just is not enough time in the game to rack up lots of yards in both categories.

Anyway, the Steelers finished at about average in both aspects of offense and just about in the top 3rd overall.  Those numbers are better than they appear when you consider the Steelers only averaged 270 yards per game in the first four weeks of the season. Actually, more impressively is that they finished so high in the passing rankings when they only averaged 137 yards per game in those same 4 weeks.  Last note, the Panthers offense is just really, really bad.  I believe that will remain a running theme for these tables.

Next up, we have a table of yards per attempt and points per game.  These numbers, begin to give us a much more accurate depiction of how offenses in the league stand.  Some people say that points per game is the only thing that matters, but I should remind you that points can be scored on defense and special teams as well.  Also, good STs and defensive efforts determine where the offense will start with the ball.  Therefore, points per game helps, but it is not the determining factor of the quality of an offense.

Team Pts/G Pts/G Adj Rk Y/P Y/P Adj Rk PY/A PY/A Adj Rk RY/A RY/A Adj Rk
Chargers 27.56 8.41 6.09 1 8.72 1 3.96 25.37
Texans 24.38 13.32 6.01 2.39 7.61 11.49 4.83 10.95
Eagles 27.44 8.61 6 2.56 7.51 12.44 5.43 1
Patriots 32.38 1 5.9 4.29 7.93 8.47 4.35 18.9
Giants 24.63 12.94 5.88 4.64 7.42 13.29 4.58 15.09
Packers 24.25 13.52 5.73 7.23 8.05 7.33 3.81 27.86
Cowboys 24.63 12.94 5.63 8.97 7.31 14.33 4.17 21.89
Buccaneers 21.31 18.04 5.61 9.31 7.21 15.27 4.64 14.1
Colts 27.19 8.99 5.6 9.49 6.92 18.01 3.77 28.52
Saints 24 13.9 5.59 9.66 7.01 17.16 4 24.71
Steelers 23.44 14.77 5.56 10.18 8.12 6.67 4.08 23.38
Broncos 21.5 17.75 5.48 11.56 7.43 13.19 3.88 26.7
Raiders 25.63 11.4 5.46 11.91 7.07 16.59 4.95 8.96
Redskins 18.88 21.8 5.38 13.3 7.07 16.59 4.16 22.05
Jaguars 22.06 16.89 5.36 13.64 7.16 15.74 4.68 13.43
Titans 22.25 16.6 5.33 14.16 6.92 18.01 4.25 20.56
49ers 19.06 21.51 5.3 14.68 7.23 15.08 4.13 22.55
Chiefs 22.88 15.63 5.26 15.37 6.71 20 4.72 12.77
Jets 22.94 15.54 5.17 16.93 6.51 21.89 4.45 17.25
Vikings 17.56 23.82 5.13 17.63 6.59 21.13 4.4 18.07
Bills 17.69 23.62 5.11 17.97 6.5 21.98 4.29 19.9
Lions 22.63 16.02 5.1 18.15 6.32 23.68 3.99 24.87
Ravens 22.31 16.5 5.07 18.66 7.39 13.57 3.76 28.68
Bengals 20.13 19.87 5.06 18.84 6.76 19.52 3.56 32
Browns 16.94 24.78 5 19.88 6.7 20.09 3.99 24.87
Falcons 25.88 11.01 4.98 20.22 6.46 22.36 3.8 28.02
Dolphins 17.06 24.59 4.97 20.4 6.74 19.71 3.69 29.84
Bears 20.88 18.71 4.95 20.74 7.29 14.52 3.9 26.36
Seahawks 19.38 21.02 4.94 20.92 6.5 21.98 3.7 29.68
Cardinals 18.06 23.05 4.63 26.28 5.82 28.41 4.34 19.07
Rams 18.06 23.05 4.6 26.8 5.95 27.18 3.68 30.01
Panthers 12.25 32 4.3 32 5.44 32 4.31 19.57
Avg. Team 22.04  -- 5.32  -- 7.01  -- 4.2 --

 

The Chargers remain at the top again, based solely on their pass games absurd yards per pass attempt number.  If you sort the table by the "P Y/A Adj Rk" you can see that the second closest team ranks nearly 6 spots behind them.  Even though their rush offense is so bad, it is rendered insignificant by their tremendous pass offense.  Something that amazes me, is how terrible the Falcons and Bears have done in these rankings.  Looking at this, it does not surprise me that the Packers blew out the Falcons.

The Steelers ranking is similar to the Chargers in that their good passing number hides a poor rushing number.  I am actually surprised that our yards per rush is that miserable, because I thought we had a great year in that department.  I suppose when you consider how much the offensive line struggled with injury you might expect that kind of ranking.  Just like if you have a fever the only cure is more cowbell, if you have a yards per rush problem, the only cure is more Isaac Redman.

To be continued...