/cdn.vox-cdn.com/photo_images/2042317/GYI0063718893.jpg)
Just a few moments ago, I published the top performances in the 40-yard Dash, the Bench Press, and the Vertical Jump. Now let's see who fared the best in the other four workouts - the three-cone drill, the broad jump, and the 20 and 60 yard shuttles.
Broad Jump
QUARTERBACKS
Name | Distance | |
Newton, Cam | 10'6" | |
Portis, Joshua | 10'6" | |
Taylor, Tyrod | 10'6" | |
Gabbert, Blaine | 10'0" | |
Locker, Jake | 10'0" |
RUNNING BACKS
Name | Distance | |
Todman, Jordan | 10'6" | |
Murray, DeMarco | 10'4" | |
Williams, Ryan | 10'3" | |
Hunter, Kendall | 10'2" | |
Leshoure, Mikel | 10'2" |
WIDE RECEIVERS
Name | Distance | |
Jones, Julio | 11'3" | |
Gates, Edmond | 10'11" | |
Holmes, Andre | 10'10" | |
Baldwin, Jonathan | 10'9" | |
Little, Greg | 10'9" |
TIGHT ENDS
Name | Distance | |
Green, Virgil | 10'10" | |
Kendricks, Lance | 10'2" | |
Cameron, Jordan | 9'11" | |
Oordt, Schuylar | 9'11" | |
Clay, Charles | 9'10" |
OFFENSIVE LINEMEN
Name | Distance | |
King, Jarriel | 9'6" | |
Reid, Jah | 9'3" | |
Kelce, Jason | 9'2" | |
Solder, Nate | 9'2" | |
Carimi, Gabe | 9'1" |
Three-Cone Drill
QUARTERBACKS
Name | Time | |
Locker, Jake | 6.77 | |
Taylor, Tyrod | 6.78 | |
Colburn, Ryan | 6.84 | |
Portis, Joshua | 6.84 | |
Gabbert, Blaine | 6.84 |
RUNNING BACKS
Name | Time | |
Cooper, Graig | 6.66 | |
Helu, Roy | 6.67 | |
Hunter, Kendall | 6.74 | |
Ridley, Stevan | 6.78 | |
Allen, Anthony | 6.79 |
WIDE RECEIVERS
Name | Time | |
Maehl, Jeffrey | 6.42 | |
Sanzenbacher, Dane | 6.46 | |
Toliver, Terrence | 6.48 | |
Shorts, Cecil | 6.50 | |
Williams, Marshall | 6.61 |
TIGHT ENDS
Name | Time | |
Cameron, Jordan | 6.82 | |
Oordt, Schuylar | 6.83 | |
Pianalto, Zack | 6.85 | |
Green, Virgil | 6.90 | |
Housler, Robert | 6.90 |
OFFENSIVE LINEMEN
Name | Time | |
Kelce, Jason | 7.22 | |
Castonzo, Anthony | 7.25 | |
Fusco, Brandon | 7.29 | |
Sherrod, Derek | 7.43 | |
Person, Michael | 7.44 |
20-Yard Shuttle
QUARTERBACKS
Name | Time | |
Ponder, Christian | 4.09 | |
Taylor, Tyrod | 4.09 | |
Portis, Joshua | 4.12 | |
Yates, Taylor | 4.12 | |
Tolzien, Scott | 4.12 |
RUNNING BACKS
Name | Time | |
Helu, Roy | 4.01 | |
Cooper, Graig | 4.03 | |
Allen, Anthony | 4.06 | |
Carter, Delone | 4.07 | |
Berry, Damien | 4.12 |
WIDE RECEIVERS
Name | Time | |
Pettis, Austin | 3.88 | |
Maehl, Jeffrey | 3.94 | |
Sanzenbacher, Dane | 3.97 | |
Toliver, Terrence | 4.03 | |
Shorts, Cecil | 4.07 |
TIGHT ENDS
Name | Time | |
Cameron, Jordan | 4.03 | |
Clay, Charles | 4.15 | |
Kendricks, Lance | 4.15 | |
Housler, Robert | 4.21 | |
Oordt, Schuylar | 4.25 |
OFFENSIVE LINEMEN
Name | Time | |
Kelce, Jason | 4.14 | |
Solder, Nate | 4.34 | |
Castonzo, Anthony | 4.40 | |
Fusco, Brandon | 4.43 | |
Person, Michael | 4.50 |
60-Yard Shuttle
RUNNING BACKS
Name | Time | |
Helu, Roy | 11.07 | |
Hunter, Kendall | 11.19 | |
Todman, Jordan | 11.25 | |
Lewis, Dion | 11.39 | |
Williams, Ryan | 11.40 |
WIDE RECEIVERS
Name | Time | |
Maehl, Jeffrey | 10.88 | |
Sanzenbacher, Dane | 10.94 | |
Robinson, Aldrick | 11.01 | |
Newsome, Jamar | 11.06 | |
Jones, Julio | 11.07 |
TIGHT ENDS
Name | Time | |
Cameron, Jordan | 11.56 | |
Green, Virgil | 11.63 | |
Housler, Robert | 11.69 | |
Pianalto, Zack | 11.81 | |
Clay, Charles | 11.82 |
s