Here is Part 1.
Continuing on with my analysis of the best 2010 NFL offense we need to look a bit deeper than yards and points. A good offense should also excel at protecting the ball and the QB, scoring touchdowns, and maintaining drives. That is why things like converting 3rd downs and preventing sacks are crucial to an offense. In my opinion, a successful offense should not only score, but they should take time off the clock. Long sustained drives have a bigger impact than a quick strike offense. That is probably up for debate, so I will not go into it much more. Anyway, take a look at the tables after the jump.
Lets start off by looking at a few percentages. The TO% (turnover percent) and TD% (touchdown percent) are per offensive play, Sk% (sack percent) is per passing play, and 3rdD% (3rd down percent) is obviously per 3rd down. Again, the ranks are based on a "normalized" adjusted linear ranking (see Part 1 for a better explanation, 1st paragraph after the jump).
Team | TO% | TO% Adj Rk | TD% | TD% Adj Rk | Sk% | Sk% Adj Rk | 3rdD% | 3rdD% Adj Rk |
49ers | 2.43 | 15.29 | 3.07 | 21.13 | 8.09 | 22.29 | 31.92 | 25.87 |
Bears | 3.31 | 24.15 | 3.53 | 17.58 | 10.73 | 32 | 32.82 | 24.55 |
Bengals | 3.25 | 23.55 | 3.25 | 19.74 | 4.53 | 9.2 | 38.84 | 15.71 |
Bills | 4.09 | 32 | 3.14 | 20.59 | 6.15 | 15.16 | 37.91 | 17.07 |
Broncos | 2.65 | 17.51 | 3.73 | 16.04 | 6.45 | 16.26 | 32.37 | 25.21 |
Browns | 3.13 | 22.34 | 2.8 | 23.21 | 7 | 18.28 | 37.13 | 18.22 |
Buccaneers | 1.99 | 10.86 | 3.66 | 16.58 | 5.73 | 13.61 | 42.18 | 10.8 |
Cardinals | 3.76 | 28.68 | 2.04 | 29.07 | 8.18 | 22.62 | 27.75 | 32 |
Chargers | 2.79 | 18.92 | 4.62 | 9.17 | 6.53 | 16.56 | 44.88 | 6.83 |
Chiefs | 1.32 | 4.12 | 3.76 | 15.81 | 6.31 | 15.75 | 36.73 | 18.81 |
Colts | 2.3 | 13.98 | 4.23 | 12.18 | 2.3 | 1 | 44.61 | 7.23 |
Cowboys | 2.9 | 20.02 | 3.77 | 15.73 | 5.11 | 11.33 | 40.76 | 12.89 |
Dolphins | 2.98 | 20.83 | 2.4 | 26.29 | 6.39 | 16.04 | 40 | 14 |
Eagles | 2.41 | 15.09 | 4.43 | 10.64 | 8.03 | 22.07 | 39.72 | 14.41 |
Falcons | 1.55 | 6.44 | 3.83 | 15.27 | 3.83 | 6.63 | 46.67 | 4.2 |
Giants | 4.06 | 31.7 | 4.64 | 9.02 | 2.88 | 3.13 | 35.92 | 20 |
Jaguars | 3.24 | 23.44 | 3.93 | 14.5 | 7.5 | 20.12 | 39.9 | 14.15 |
Jets | 1.93 | 10.26 | 3.13 | 20.66 | 5.06 | 11.15 | 39.57 | 14.63 |
Lions | 2.35 | 14.49 | 3.48 | 17.97 | 4.09 | 7.58 | 40.08 | 13.88 |
Packers | 2.2 | 12.98 | 4.2 | 12.41 | 6.56 | 16.67 | 41.46 | 11.86 |
Panthers | 3.85 | 29.58 | 1.66 | 32 | 9.36 | 26.96 | 30.4 | 28.11 |
Patriots | 1.01 | 1 | 5.68 | 1 | 4.7 | 9.83 | 48.22 | 1.93 |
Raiders | 2.5 | 16 | 3.56 | 17.35 | 8.22 | 22.77 | 34.09 | 22.69 |
Rams | 1.99 | 10.86 | 2.56 | 25.06 | 5.45 | 12.58 | 33.19 | 24.01 |
Ravens | 1.96 | 10.56 | 3.54 | 17.5 | 7.53 | 20.23 | 39.05 | 15.4 |
Redskins | 3.09 | 21.94 | 2.99 | 21.74 | 7.07 | 18.54 | 29.33 | 29.68 |
Saints | 2.91 | 20.12 | 3.94 | 14.42 | 3.78 | 6.44 | 48.85 | 1 |
Seahawks | 3.22 | 23.24 | 2.8 | 23.21 | 6.04 | 14.75 | 35.51 | 20.6 |
Steelers | 1.81 | 9.05 | 3.73 | 16.04 | 8.24 | 22.84 | 43.12 | 9.42 |
Texans | 1.75 | 8.45 | 4.28 | 11.8 | 5.28 | 11.96 | 41.15 | 12.31 |
Titans | 3.2 | 23.04 | 4.08 | 13.34 | 5.39 | 12.36 | 34.8 | 21.64 |
Vikings | 3.77 | 28.78 | 3.05 | 21.28 | 6.65 | 17 | 34.63 | 21.89 |
Avg. Team | 2.68 | -- | 3.55 | -- | 6.22 | -- | 38.24 | -- |
It is no surprise to me that the Patriots have the best numbers on this table, being the only team with all 4 under 10. Their ability to score touchdowns is so much better than any other team that it creates a huge dispersion in the rankings. In that category the nearest team ranks in at a little over 9. Anyway, since the table does not have an average of the 4 rankings, I will tell you that the top 5 teams are the Patriots, Falcons, Colts, Saints, and Texans respectively. The Steelers come in at about 12th with a 14.34 average, which is not too bad. Their sack percentage is the category that is holding them back from being in the top 5.
Later this off season I plan on adjusting the Steelers numbers and eliminating the first four weeks of the year. If I had to guess, I would say the 3rd down numbers would be near the top of the league, but the sack number would be worse. Also, I believe that the other two categories would probably remain stagnant with little movement. This is also a discussion for another day.
The next table displays a few other interesting categories that I chose. I was torn for what number is the best to use for the RZ stat. Ultimately, I chose points per trip because the goal of RZ trips is to score as many points as possible. However, I think RZ success rate would also be interesting.
Team | 1stD/Dr | 1stD Adj Rk | Pts/Trip | RZ Pts Adj Rk | Pen/Dr | Pen Adj Rk | ToP/G | ToPAdj Rk |
49ers | 1.35 | 25.74 | 4.5 | 15.34 | 0.602 | 21.26 | 28:47 | 19.85 |
Bears | 1.39 | 24.48 | 4.18 | 19.47 | 0.481 | 12.1 | 29:31 | 16.61 |
Bengals | 1.7 | 14.78 | 4.47 | 15.73 | 0.484 | 12.28 | 31:14 | 9.03 |
Bills | 1.45 | 22.61 | 4.41 | 16.5 | 0.453 | 9.94 | 28:36 | 20.66 |
Broncos | 1.61 | 17.6 | 4.67 | 13.14 | 0.51 | 14.29 | 28:09 | 22.65 |
Browns | 1.54 | 19.79 | 4.57 | 14.43 | 0.453 | 9.97 | 28:21 | 21.76 |
Buccaneers | 1.77 | 12.59 | 4.64 | 13.53 | 0.613 | 22.12 | 30:49 | 10.87 |
Cardinals | 1.28 | 27.93 | 4.24 | 18.7 | 0.571 | 18.92 | 26:23 | 30.45 |
Chargers | 2.02 | 4.76 | 4.78 | 11.72 | 0.475 | 11.57 | 33:03 | 1 |
Chiefs | 1.68 | 15.4 | 4.85 | 10.82 | 0.474 | 11.51 | 31:39 | 7.19 |
Colts | 2.14 | 1 | 5.61 | 1 | 0.462 | 10.62 | 29:55 | 14.84 |
Cowboys | 1.86 | 9.77 | 4.89 | 10.3 | 0.619 | 22.56 | 31:25 | 8.22 |
Dolphins | 1.65 | 16.34 | 4.82 | 11.2 | 0.396 | 5.58 | 30:54 | 10.5 |
Eagles | 1.71 | 14.46 | 4.81 | 11.33 | 0.686 | 27.63 | 31:15 | 8.95 |
Falcons | 2.04 | 4.13 | 5.07 | 7.98 | 0.335 | 1 | 32:47 | 2.18 |
Giants | 1.65 | 16.34 | 4.74 | 12.24 | 0.458 | 10.29 | 32:32 | 3.28 |
Jaguars | 1.92 | 7.89 | 5.07 | 7.98 | 0.483 | 12.18 | 31:48 | 6.52 |
Jets | 1.56 | 19.16 | 4.26 | 18.44 | 0.523 | 15.24 | 32:37 | 2.91 |
Lions | 1.58 | 18.54 | 5.24 | 5.78 | 0.708 | 29.31 | 29:48 | 15.36 |
Packers | 1.78 | 12.27 | 4.91 | 10.04 | 0.446 | 9.38 | 32:01 | 5.57 |
Panthers | 1.15 | 32 | 3.21 | 32 | 0.541 | 16.6 | 27:24 | 25.96 |
Patriots | 2.12 | 1.63 | 5.22 | 6.04 | 0.525 | 15.42 | 29:24 | 17.13 |
Raiders | 1.54 | 19.79 | 4.81 | 11.33 | 0.744 | 32 | 31:12 | 9.17 |
Rams | 1.51 | 20.73 | 3.79 | 24.51 | 0.526 | 15.46 | 31:01 | 9.98 |
Ravens | 1.71 | 14.46 | 4.61 | 13.92 | 0.508 | 14.15 | 31:20 | 8.58 |
Redskins | 1.48 | 21.67 | 4.49 | 15.47 | 0.45 | 9.71 | 28:50 | 19.63 |
Saints | 2.06 | 3.51 | 4.49 | 15.47 | 0.529 | 15.74 | 32:05 | 5.27 |
Seahawks | 1.41 | 23.86 | 4.18 | 19.47 | 0.549 | 17.22 | 27:33 | 25.3 |
Steelers | 1.69 | 15.09 | 4.52 | 15.08 | 0.571 | 18.92 | 32:24 | 3.87 |
Texans | 2.08 | 2.88 | 5.4 | 3.71 | 0.52 | 15.04 | 29:26 | 16.98 |
Titans | 1.41 | 23.86 | 5 | 8.88 | 0.715 | 29.83 | 26:02 | 32 |
Vikings | 1.56 | 19.16 | 4.04 | 21.28 | 0.541 | 16.58 | 30:25 | 12.63 |
Avg. Team | 1.67 | -- | 4.64 | -- | 0.53 | -- | 30:16 | -- |
Again there is no average of the rankings, so I will tell you that the top 5 teams are Falcons, Colts, Chargers, Jaguars(???), and the Packers respectively. The Steelers come in 15th with a 13.24 average ranking. It surprised the heck out of me that the Jaguars rank that high in these 4 categories, yet had such a tough season. I suppose, having the 2nd worst defense in the league is worth more than having an effective offense. The Falcons take the number one spot in these 4 categories by a good margin. Just like the Patriots in the last table, they are the only team to rank in the top 10 in all four.
Something that does not make sense to me, is that the Steelers rank very high in 3rd down conversion rate, but about average in 1st downs per drive. That probably just displays their reliance on big plays relative to other teams in the league. Also, I think the people who griped all year about our RZ woes will be glad to see that the numbers support us being an average RZ team. Lastly, one thing that the Steelers clearly need to work on next year is penalties. Players like Chris Kemoeatu need to play smarter or be held accountable for stupid penalties.
To be continued....