clock menu more-arrow no yes mobile

Filed under:

The Best 2010 NFL Offense, Part 3: Final Rankings

See Part 1 and Part 2.

Sorry about the huge delay on finishing up this series, but life has been kicking my butt and I have not had time to sit down and put together the final table. Luckily, my schedule freed up a bit this week and I had some time to craft the monster. I am sure you are eager to get into the rankings, so let's not hold this up any longer. Join me after the jump.

Team Pts/G PY/A RY/A TO% TD% Sk% 3rdD% 1stD RZ Pts Pen/Dr ToP Avg. Rk
Patriots 1 8.47 18.9 1 1 9.83 1.93 1.63 6.04 15.42 17.13 6.86
Falcons 11.01 22.36 28.02 6.44 15.27 6.63 4.2 4.13 7.98 1 2.18 9.1
Chargers 8.41 1 25.37 18.92 9.17 16.56 6.83 4.76 11.72 11.57 1 9.61
Colts 8.99 18.01 28.52 13.98 12.18 1 7.23 1 1 10.62 14.84 9.78
Texans 13.32 11.49 10.95 8.45 11.8 11.96 12.31 2.88 3.71 15.04 16.98 9.91
Saints 13.9 17.16 24.71 20.12 14.42 6.44 1 3.51 15.47 15.74 5.27 11.48
Packers 13.52 7.33 27.86 12.98 12.41 16.67 11.86 12.27 10.04 9.38 5.57 11.66
Eagles 8.61 12.44 1 15.09 10.64 22.07 14.41 14.46 11.33 27.63 8.95 12.22
Giants 12.94 13.29 15.09 31.7 9.02 3.13 20 16.34 12.24 10.29 3.28 12.28
Chiefs 15.63 20 12.77 4.12 15.81 15.75 18.81 15.4 10.82 11.51 7.19 12.32
Jaguars 16.89 15.74 13.43 23.44 14.5 20.12 14.15 7.89 7.98 12.18 6.52 12.74
Steelers 14.77 6.67 23.38 9.05 16.04 22.84 9.42 15.09 15.08 18.92 3.87 12.93
Buccaneers 18.04 15.27 14.1 10.86 16.58 13.61 10.8 12.59 13.53 22.12 10.87 13.2
Cowboys 12.94 14.33 21.89 20.02 15.73 11.33 12.89 9.77 10.3 22.56 8.22 13.33
Jets 15.54 21.89 17.25 10.26 20.66 11.15 14.63 19.16 18.44 15.24 2.91 13.93
Ravens 16.5 13.57 28.68 10.56 17.5 20.23 15.4 14.46 13.92 14.15 8.58 14.46
Lions 16.02 23.68 24.87 14.49 17.97 7.58 13.88 18.54 5.78 29.31 15.36 15.62
Raiders 11.4 16.59 8.96 16 17.35 22.77 22.69 19.79 11.33 32 9.17 15.67
Bengals 19.87 19.52 32 23.55 19.74 9.2 15.71 14.78 15.73 12.28 9.03 15.95
Dolphins 24.59 19.71 29.84 20.83 26.29 16.04 14 16.34 11.2 5.58 10.5 16.24
Broncos 17.75 13.19 26.7 17.51 16.04 16.26 25.21 17.6 13.14 14.29 22.65 16.7
Browns 24.78 20.09 24.87 22.34 23.21 18.28 18.22 19.79 14.43 9.97 21.76 18.15
Redskins 21.8 16.59 22.05 21.94 21.74 18.54 29.68 21.67 15.47 9.71 19.63 18.24
Bills 23.62 21.98 19.9 32 20.59 15.16 17.07 22.61 16.5 9.94 20.66 18.34
Titans 16.6 18.01 20.56 23.04 13.34 12.36 21.64 23.86 8.88 29.83 32 18.34
Vikings 23.82 21.13 18.07 28.78 21.28 17 21.89 19.16 21.28 16.58 12.63 18.47
Rams 23.05 27.18 30.01 10.86 25.06 12.58 24.01 20.73 24.51 15.46 9.98 18.62
49ers 21.51 15.08 22.55 15.29 21.13 22.29 25.87 25.74 15.34 21.26 19.85 18.83
Bears 18.71 14.52 26.36 24.15 17.58 32 24.55 24.48 19.47 12.1 16.61 19.21
Seahawks 21.02 21.98 29.68 23.24 23.21 14.75 20.6 23.86 19.47 17.22 25.3 20.03
Cardinals 23.05 28.41 19.07 28.68 29.07 22.62 32 27.93 18.7 18.92 30.45 23.24
Panthers 32 32 19.57 29.58 32 26.96 28.11 32 32 16.6 25.96 25.57

There you have it, the Patriots are the best offense in the NFL according to my analysis. Going by the eye test, I would have definitely argued the Patriots were a better offense than the Chargers. Anyway, there are not many large surprises in the final rankings. Although, I never would have expected our offense to be sandwiched in between the Bucs and the Jaguars. The two numbers that pop out to me for the Steelers is their sack ranking and rush yards per attempt ranking. With the upcoming draft, it makes me believe the Steelers might want to focus a bit more on the OL. However, there were quite a few injuries on the line and I still recall what the Patriots and Packers did to the Steelers secondary. Therefore, I would probably still lean towards taking cornerbacks.

Now, to sum this up, let's give the teams a linear rank and then compare them to the most commonly used ranking, yards per game:

Team BTSC Avg Adj Rk BTSC Rk Y/G Rk
Patriots 6.86 1 8
Falcons 9.1 2 16
Chargers 9.61 3 1
Colts 9.78 4 4
Texans 9.91 5 3
Saints 11.48 6 6
Packers 11.66 7 9
Eagles 12.22 8 2
Giants 12.28 9 5
Chiefs 12.32 10 12
Jaguars 12.74 11 15
Steelers 12.93 12 14
Buccaneers 13.2 13 19
Cowboys 13.33 14 7
Jets 13.93 15 11
Ravens 14.46 16 22
Lions 15.62 17 17
Raiders 15.67 18 10
Bengals 15.95 19 20
Dolphins 16.24 20 21
Broncos 16.7 21 13
Browns 18.15 22 29
Redskins 18.24 23 18
Bills 18.34 24 25
Titans 18.34 25 27
Vikings 18.47 26 23
Rams 18.62 27 26
49ers 18.83 28 24
Bears 19.21 29 30
Seahawks 20.03 30 28
Cardinals 23.24 31 31
Panthers 25.57 32 32

The rankings are kind of similar for the most part, but there are some large discrepancies. I believe most of the similarities are at the lower rankings and some at the upper rankings. That is probably because if you are not able to gain yards you are probably doing a lot of things wrong. Additionally, if you are able to rack up yards you are probably doing a lot well. However, in the middle there is variance, because gaining yards does not equate to getting points. That is where things like TO% and RZ numbers become more important.

Anyway, this is just my take on the issue and it is not necessarily 100% accurate. There could be millions of ways to interpret this data. One thing I would have loved to do, if I had more time in my life, is adjust the rankings according to the level of defenses these offenses played. Thanks for reading!