clock menu more-arrow no yes mobile

Filed under:

NFL Draft Trade Value Chart

A point of reference when thinking about potential trades teams could make for draft picks in the upcoming 2013 NFL Draft.

USA TODAY Sports

Trade up value is largely determined by a chart established by Jimmy Johnson when he was with the Cowboys in the 1990s. Before the Cowboys fleeced the Vikings for running back Herschel Walker, teams did not put as much a premium on draft picks.

After the Cowboys got the chance to re-invent their entire roster, and went on to win three Super Bowls with only a middle-level roster salary, teams began paying more attention to their draft picks.

Here is Johnson's Trade Value Chart and the points given for each pick in the upcoming draft.

Round Pick Value Tm
1 1 3000 Kansas City Chiefs
1 2 2600 Jacksonville Jaguars
1 3 2200 Oakland Raiders
1 4 1800 Philadelphia Eagles
1 5 1700 Detroit Lions
1 6 1600 Cleveland Browns
1 7 1500 Arizona Cardinals
1 8 1400 Buffalo Bills
1 9 1350 New York Jets
1 10 1300 Tennessee Titans
1 11 1250 San Diego Chargers
1 12 1200 Miami Dolphins
1 13 1150 New York Jets
1 14 1100 Carolina Panthers
1 15 1050 New Orleans Saints
1 16 1000 St. Louis Rams
1 17 950 Pittsburgh Steelers
1 18 900 Dallas Cowboys
1 19 875 New York Giants
1 20 850 Chicago Bears
1 21 800 Cincinnati Bengals
1 22 780 St. Louis Rams
1 23 760 Minnesota Vikings
1 24 740 Indianapolis Colts
1 25 720 Minnesota Vikings
1 26 700 Green Bay Packers
1 27 680 Houston Texans
1 28 660 Denver Broncos
1 29 640 New England Patriots
1 30 620 Atlanta Falcons
1 31 600 San Francisco 49ers
1 32 590 Baltimore Ravens
2 33 580 Jacksonville Jaguars
2 34 560 San Francisco 49ers
2 35 550 Philadelphia Eagles
2 36 540 Detroit Lions
2 37 530 Cincinnati Bengals
2 38 520 Arizona Cardinals
2 39 510 New York Jets
2 40 500 Tennessee Titans
2 41 490 Buffalo Bills
2 42 480 Miami Dolphins
2 43 470 Tampa Bay Buccaneers
2 44 460 Carolina Panthers
2 45 450 San Diego Chargers
2 46 440 St. Louis Rams
2 47 430 Dallas Cowboys
2 48 420 Pittsburgh Steelers
2 49 410 New York Giants
2 50 400 Chicago Bears
2 51 390 Washington Redskins
2 52 380 Minnesota Vikings
2 53 370 Cincinnati Bengals
2 54 360 Miami Dolphins
2 55 350 Green Bay Packers
2 56 340 Seattle Seahawks
2 57 330 Houston Texans
2 58 320 Denver Broncos
2 59 310 New England Patriots
2 60 300 Atlanta Falcons
2 61 292 San Francisco 49ers
2 62 284 Baltimore Ravens
2 63 276 Kansas City Chiefs
2 64 270 Jacksonville Jaguars
3 65 265 Detroit Lions
3 66 260 Oakland Raiders
3 67 255 Philadelphia Eagles
3 68 250 Cleveland Browns
3 69 245 Arizona Cardinals
3 70 240 Tennessee Titans
3 71 235 Buffalo Bills
3 72 230 New York Jets
3 73 225 Tampa Bay Buccaneers
3 74 220 San Francisco 49ers
3 75 215 New Orleans Saints
3 76 210 San Diego Chargers
3 77 205 Miami Dolphins
3 78 200 St. Louis Rams
3 79 195 Pittsburgh Steelers
3 80 190 Dallas Cowboys
3 81 185 New York Giants
3 82 180 Miami Dolphins
3 83 175 Minnesota Vikings
3 84 170 Cincinnati Bengals
3 85 165 Washington Redskins
3 86 160 Indianapolis Colts
3 87 155 Seattle Seahawks
3 88 150 Green Bay Packers
3 89 145 Houston Texans
3 90 140 Denver Broncos
3 91 136 New England Patriots
3 92 132 Atlanta Falcons
3 93 128 San Francisco 49ers
3 94 124 Baltimore Ravens
3 95 120 Houston Texans
4 96 116 Kansas City Chiefs
4 97 112 Tennessee Titans
4 98 108 Jacksonville Jaguars
4 99 104 Kansas City Chiefs
4 100 100 Oakland Raiders
4 101 96 Philadelphia Eagles
4 102 92 Minnesota Vikings
4 103 88 Arizona Cardinals
4 104 86 Cleveland Browns
4 105 84 Buffalo Bills
4 106 82 New York Jets
4 107 80 Tennessee Titans
4 108 78 Carolina Panthers
4 109 76 New Orleans Saints
4 110 74 San Diego Chargers
4 111 72 Miami Dolphins
4 112 70 Tampa Bay Buccaneers
4 113 68 St. Louis Rams
4 114 66 Dallas Cowboys
4 115 64 Pittsburgh Steelers
4 116 62 New York Giants
4 117 60 Chicago Bears
4 118 58 Cincinnati Bengals
4 119 56 Washington Redskins
4 120 54 Minnesota Vikings
4 121 52 Indianapolis Colts
4 122 50 Green Bay Packers
4 123 49 Seattle Seahawks
4 124 48 Houston Texans
4 125 47 Denver Broncos
4 126 46 Tampa Bay Buccaneers
4 127 45 Atlanta Falcons
5 128 44 San Francisco 49ers
5 129 43 Baltimore Ravens
5 130 42 Baltimore Ravens
5 131 41 San Francisco 49ers
5 132 40 Detroit Lions
5 133 39.5 Atlanta Falcons
5 134 39 Kansas City Chiefs
5 135 38.5 Jacksonville Jaguars
5 136 38 Philadelphia Eagles
5 137 37.5 Detroit Lions
5 138 37 Seattle Seahawks
5 139 36.5 Cleveland Browns
5 140 36 Arizona Cardinals
5 141 35.5 New York Jets
5 142 35 Tennessee Titans
5 143 34.5 Buffalo Bills
5 144 34 New Orleans Saints
5 145 33.5 San Diego Chargers
5 146 33 Miami Dolphins
5 147 32.6 Tampa Bay Buccaneers
5 148 32.2 Carolina Panthers
5 149 31.8 St. Louis Rams
5 150 31.4 Pittsburgh Steelers
5 151 31 Dallas Cowboys
5 152 30.6 New York Giants
5 153 30.2 Chicago Bears
5 154 29.8 Washington Redskins
5 155 29.4 Minnesota Vikings
5 156 29 Cincinnati Bengals
5 157 28.6 San Francisco 49ers
5 158 28.2 Seattle Seahawks
5 159 27.8 Green Bay Packers
5 160 27.4 Houston Texans
6 161 27 Denver Broncos
6 162 26.6 Washington Redskins
6 163 26.2 Atlanta Falcons
6 164 25.8 San Francisco 49ers
6 165 25.4 Baltimore Ravens
6 166 25 Miami Dolphins
6 167 24.6 Green Bay Packers
6 168 24.2 Baltimore Ravens
6 169 23.8 Jacksonville Jaguars
6 170 23.4 Kansas City Chiefs
6 171 23 Detroit Lions
6 172 22.6 Oakland Raiders
6 173 22.2 Cleveland Browns
6 174 21.8 Arizona Cardinals
6 175 21.4 Cleveland Browns
6 176 21 Arizona Cardinals
6 177 20.6 Buffalo Bills
6 178 20.2 New York Jets
6 179 19.8 San Diego Chargers
6 180 19.4 San Francisco 49ers
6 181 19 Tampa Bay Buccaneers
6 182 18.6 Carolina Panthers
6 183 18.2 New Orleans Saints
6 184 17.8 St. Louis Rams
6 185 17.4 Dallas Cowboys
6 186 17 Pittsburgh Steelers
6 187 16.6 New York Giants
6 188 16.2 Chicago Bears
6 189 15.8 Minnesota Vikings
6 190 15.4 Cincinnati Bengals
6 191 15 Washington Redskins
6 192 14.6 Indianapolis Colts
7 193 14.2 Green Bay Packers
7 194 13.8 Seattle Seahawks
7 195 13.4 Houston Texans
7 196 13 Philadelphia Eagles
7 197 12.6 Cincinnati Bengals
7 198 12.2 Atlanta Falcons
7 199 11.8 San Francisco 49ers
7 200 11.4 Baltimore Ravens
7 201 11 Houston Texans
7 202 10.6 Tennessee Titans
7 203 10.2 Baltimore Ravens
7 204 9.8 Kansas City Chiefs
7 205 9.4 Oakland Raiders
7 206 9 Pittsburgh Steelers
7 207 8.6 Kansas City Chiefs
7 208 8.2 Jacksonville Jaguars
7 209 7.8 Oakland Raiders
7 210 7.4 Philadelphia Eagles
7 211 7 Detroit Lions
7 212 6.6 Philadelphia Eagles
7 213 6.2 Minnesota Vikings
7 214 5.8 Seattle Seahawks
7 215 5.4 New York Jets
7 216 5 Tennessee Titans
7 217 4.6 Miami Dolphins
7 218 4.2 Tampa Bay Buccaneers
7 219 3.8 Oakland Raiders
7 220 3.4 Seattle Seahawks
7 221 3 San Diego Chargers
7 222 2.6 St. Louis Rams
7 223 2.3 Pittsburgh Steelers
7 224 2 Miami Dolphins

Taken from Pro Football Reference