/cdn.vox-cdn.com/uploads/chorus_image/image/17669479/20130729_pjc_ap5_270.0.jpg)
Per the Steelers, this is the offensive depth chart for Saturday's game against the Giants.
POS | No. | Name | No. | Name | No. | Name |
QB | 7 | Ben Roethlisberger | 5 | Bruce Gradkowski | 4 | John Parker Wilson |
3 | Landry Jones | |||||
RB | 33 | Isaac Redman | 27 | Jonathan Dwyer | 26 | Le'Veon Bell |
20 | Baron Batch | 34 | LaRod Stephens-Howling | |||
FB | 46 | Will Johnson | ||||
WR | 88 | Emmanuel Sanders | 18 | David Gilreath | 11 | Markus Wheaton |
15 | Justin Brown | |||||
13 | Reggie Dunn | |||||
WR | 84 | Antonio Brown | 89 | Jerricho Cotchery | 14 | Derek Moye |
19 | Kashif Moore | 17 | J.D. Woods | |||
LT | 76 | Mike Adams | 68 | Kelvin Beachum | 79 | Joe Long |
71 | Mike Farrell | |||||
LG | 73 | Ramon Foster | 72 | Justin Cheadle | 67 | Mike Golic, Jr. |
C | 53 | Maurkice Pouncey | 62 | John Malecki | 69 | Joe Madsen |
RG | 66 | David DeCastro | 74 | Chris Hubbard | ||
RT | 77 | Marcus Gilbert | 61 | Guy Whimper | 64 | D'Anthony Batiste |
TE | 81 | David Paulson | 47 | Peter Tuitupou | 82 | Jamie McCoy |
Michael Palmer |
More from Behind the Steel Curtain:
- Steelers vs. Giants story stream
- Greg Lloyd: 'Guys aren't truly football players'
- Streaming the game online
- Roster Bubble Watch: Carter vs. Baxter
- Steelers re-sign OT Mike Farrell
- Pittsburgh is still a Steelers town
- Defense, Special Teams Depth Charts
- 5 Players to Watch
- Weekend Checkdown
- Steelers projected as Wild Card round losers
- Video: Injury to Matt Spaeth hits Steelers thinnest position
- Matt Spaeth injury: Tight end suffers 'lisfranc' sprain, out 8-10 weeks, according to report
- Steelers power rankings: Pittsburgh lands highest spot yet