/cdn.vox-cdn.com/uploads/chorus_image/image/17670299/20130729_pjc_ap5_275.0.jpg)
Here are the depth charts for the Steelers defense and special teams for Saturday's preseason opener against the Giants.
POS | No. | Name | No. | Name | No. | Name |
DE | 96 | Ziggy Hood | 65 | Al Woods | ||
NT | 90 | Steve McLendon | 92 | Hebron Fangupo | 74 | Alameda Ta'amu |
DE | 99 | Brett Keisel | 97 | Cameron Heyward | 91 | Nicholas Williams |
69 | Brian Arnfelt | |||||
LOLB | 56 | LaMarr Woodley | 54 | Chris Carter | 45 | Alan Baxter |
LILB | 50 | Larry Foote | 55 | Stevenson Sylvester | 44 | Vince Williams |
47 | Brian Rolle | |||||
RILB | 94 | Lawrence Timmons | 40 | Marshall McFadden | 48 | Kion Wilson |
49 | Terence Garvin | |||||
LOLB | 93 | Jason Worilds | 95 | Jarvis Jones | 57 | Adrian Robinson |
LCB | 22 | William Gay | 35 | Josh Victorian | ||
FS | 25 | Ryan Clark | 21 | Robert Golden | 41 | Ross Ventrone |
SS | 43 | Troy Polamalu | 42 | DaMon Cromartie-Smith | 29 | Shamarko Thomas |
RCB | 24 | Ike Taylor | 39 | Isaiah Green | 38 | Ryan Steed |
P | 9 | Drew Butler | 8 | Brian Moorman | ||
K | 6 | Shaun Suisham | 2 | Daniel Hrapmann | ||
LS | 60 | Greg Warren | ||||
H | 9 | Drew Butler | 8 | Brian Moorman | ||
KR | 88 | Emmanuel Sanders | 34 | LaRod Stephens-Howling | 13 | Reggie Dunn |
PR | 84 | Antonio Brown | 18 | David Gilreath | 11 | Markus Wheaton |
(Injured: CB Curtis Brown, CB Demarcus Van Dyke, CB Terry Hawthorne)
More from Behind the Steel Curtain:
- Steelers vs. Giants story stream
- Greg Lloyd: 'Guys aren't truly football players'
- Streaming the game online
- Roster Bubble Watch: Carter vs. Baxter
- Steelers re-sign OT Mike Farrell
- Pittsburgh is still a Steelers town
- Offensive Depth Chart
- 5 Players to Watch
- Weekend Checkdown
- Steelers projected as Wild Card round losers
- Video: Injury to Matt Spaeth hits Steelers thinnest position
- Matt Spaeth injury: Tight end suffers 'lisfranc' sprain, out 8-10 weeks, according to report
- Steelers power rankings: Pittsburgh lands highest spot yet