clock menu more-arrow no yes mobile

Filed under:

Steelers vs. Redskins: Roster for Monday's preseason game against Washington

A quick reference guide for when the numbers start becoming a little less memorable.

Jason Bridge-USA TODAY Sports
Steelers Roster
No. Name Pos. Height Weight Age Exp. College
76 Adams, Mike OT 6-7 323 23 2 Ohio State
39 Alexander, Alvester RB 5-11 213 22 Wyoming
28 Allen, Cortez CB 6-1 196 24 3 The Citadel
69 Arnfelt, Brian DE 6-4 298 23 R Northwestern
20 Batch, Baron RB 5-10 210 25 3 Texas Tech
64 Batiste, D'Anthony T 6-4 314 31 8 Louisiana-Lafayette
45 Baxter, Alan LB 6-0 238 22 R Northern Illinois
68 Beachum, Kelvin OG 6-3 303 24 2 SMU
26 Bell, Le'Veon RB 6-1 244 21 R Michigan State
84 Brown, Antonio WR 5-10 186 25 4 Central Michigan
31 Brown, Curtis DB 6-0 185 24 3 Texas
15 Brown, Justin WR 6-3 209 22 R Oklahoma
9 Butler, Drew P 6-1 204 24 2 Georgia
54 Carter, Chris LB 6-1 248 24 3 Fresno State
72 Cheadle, Justin OG 6-2 290 24 1 California
25 Clark, Ryan FS 5-11 205 33 12 Louisiana State
89 Cotchery, Jerricho WR 6-1 200 31 10 North Carolina State
42 Cromartie-Smith, DaMon S 6-2 210 26 1 UTEP
66 DeCastro, David OG 6-5 316 23 2 Stanford
13 Dunn, Reggie WR 5-9 178 24 R Utah
27 Dwyer, Jonathan RB 5-11 229 24 4 Georgia Tech
92 Fangupo, Hebron DT 6-0 324 28 1 Brigham Young
71 Farrell, Mike OT 6-6 303 23 R Penn State
50 Foote, Larry LB 6-1 239 33 12 Michigan
73 Foster, Ramon G 6-6 325 27 5 Tennessee
49 Garvin, Terence LB 6-3 221 22 R West Virginia
22 Gay, William CB 5-10 190 28 7 Louisville
77 Gilbert, Marcus T 6-6 330 25 3 Florida
18 Gilreath, David WR 5-10 169 24 2 Wisconsin
21 Golden, Robert S 5-11 202 22 2 Arizona
67 Golic, Jr., Mike OT 6-4 300 23 R Notre Dame
5 Gradkowski, Bruce QB 6-1 220 30 7 Toledo
39 Green, Isaiah CB 5-10 180 24 1 Fresno State
30 Hawthorne, Terry CB 6-0 190 23 R Illinois
97 Heyward, Cameron DE 6-5 288 24 3 Ohio State
96 Hood, Ziggy DE 6-3 300 26 5 Missouri
74 Hubbard, Chris G 6-4 286 22 R UAB
46 Johnson, Will FB 6-2 238 23 2 West Virginia
95 Jones, Jarvis LB 6-2 245 23 R Georgia
3 Jones, Landry QB 6-3 221 24 R Oklahoma
99 Keisel, Brett DE 6-5 285 34 12 Brigham Young
79 Long, Joe T 6-5 304 24 1 Wayne State (MI)
69 Madsen, Joe C 6-3 310 23 R West Virginia
62 Malecki, John OG 6-2 298 25 2 Pittsburgh
82 McCoy, Jamie TE 6-3 240 26 1 Texas A&M
40 McFadden, Marshall LB 6-1 233 27 1 South Carolina State
90 McLendon, Steve DT 6-4 280 27 4 Troy
19 Moore, Kashif WR 5-10 175 24 1 Connecticut
8 Moorman, Brian P 6-0 174 37 13 Pittsburg State
14 Moye, Derek WR 6-5 210 25 1 Penn State
48 Overbay, Nathan TE 6-5 270 26 1 Eastern Washington
49 Palmer, Michael TE 6-5 252 25 4 Clemson
81 Paulson, David TE 6-4 246 24 2 Oregon
43 Polamalu, Troy SS 5-10 207 32 11 USC
53 Pouncey, Maurkice C 6-4 304 24 4 Florida
33 Redman, Isaac RB 6-0 230 28 4 Bowie State
57 Robinson, Adrian LB 6-1 250 23 2 Temple
7 Roethlisberger, Ben QB 6-5 241 31 10 Miami (Ohio)
47 Rolle, Brian LB 5-10 240 24 2 Ohio State
88 Sanders, Emmanuel WR 5-11 180 26 4 SMU
10 Shaw, Tyler WR 6-0 180 23 R Northwest Missouri State
26 Smith, Devin DB 5-10 186 23 Wisconsin
87 Spaeth, Matt TE 6-7 270 29 7 Minnesota
38 Steed, Ryan CB 5-11 185 23 1 Furman
34 Stephens-Howling, LaRod RB 5-7 185 26 5 Pittsburgh
6 Suisham, Shaun K 6-0 200 31 9 Bowling Green State
55 Sylvester, Stevenson ILB 6-2 231 25 4 Utah
74 Ta'amu, Alameda NT 6-3 348 22 2 Washington
24 Taylor, Ike CB 6-2 195 33 11 Louisiana-Lafayette
29 Thomas, Shamarko S 5-9 217 22 R Syracuse
94 Timmons, Lawrence LB 6-1 234 27 7 Florida State
47 Tuitupou, Peter TE 6-1 246 25 R San Jose State
23 Van Dyke, DeMarcus CB 6-4 187 24 3 Miami (Fla.)
41 Ventrone, Ross DB 5-8 195 26 2 Villanova
35 Victorian, Josh DB 5-10 190 25 1 Louisiana Tech
60 Warren, Greg LS 6-3 252 31 9 North Carolina
11 Wheaton, Markus WR 5-11 182 22 R Oregon State
61 Whimper, Guy T 6-5 315 30 8 East Carolina
91 Williams, Nicholas DE 6-4 309 23 R Samford
44 Williams, Vince LB 6-1 250 23 R Florida State
4 Wilson, John Parker QB 6-2 215 27 4 Alabama
48 Wilson, Kion LB 6-0 230 26 4 South Florida
56 Woodley, LaMarr OLB 6-2 265 28 7 Michigan
65 Woods, Al DE 6-4 307 26 4 Louisiana State
17 Woods, J.D. WR 6-0 203 23 R West Virginia
93 Worilds, Jason OLB 6-2 262 25 4 Virginia Tech
37 Wright, Jeremy RB 5-11 205 22 R Louisville

Data courtesy of Steelers.com

More from Behind the Steel Curtain: