/cdn.vox-cdn.com/uploads/chorus_image/image/44415778/usa-today-8121389.0.jpg)
The Tampa Bay Buccaneers will have the first overall pick in the 2015 NFL Draft.
Nod to Sander Phillipse and Bucs Nation for producing the table...and not pointing out one of their two wins was against the Steelers.
The Steelers will be picking at or around the 23rd selection or lower, depending on how they do in the playoffs. Their goal, obviously, is to draft 32nd.
Pick | Team | Record | Strength of Schedule | |
1 | TB | 2 - 14 | 122 - 129 - 3 | 0.4862 |
2 | TEN | 2 - 14 | 128 - 125 - 1 | 0.5059 |
3 | JAX | 3 - 13 | 130 - 123 - 1 | 0.5138 |
4 | OAK | 3 - 13 | 146 - 110 | 0.5703 |
5 | WAS | 4 - 12 | 127 - 129 | 0.4961 |
6 | NYJ | 4 - 12 | 138 - 117 | 0.5412 |
7 | CHI | 5 - 11 | 135 - 120 - 1 | 0.5293 |
8 | ATL | 6 - 10 | 121 - 130 - 3 | 0.4823 |
9 | NYG | 6 - 10 | 131 - 125 | 0.5117 |
10 | STL | 6 - 10 | 136 - 120 | 0.5312 |
11 | MIN | 7 - 9 | 121 - 134 - 1 | 0.4746 |
12 | CLE | 7 - 9 | 119 - 130 - 3 | 0.4782 |
13 | NO | 7 - 9 | 122 - 129 - 3 | 0.4862 |
14 | MIA | 8 - 8 | 131 - 125 | 0.5117 |
15 | SF | 8 - 8 | 135 - 121 | 0.5273 |
16 | HOU | 9 - 7 | 113 - 140 - 1 | 0.4469 |
17 | KC | 9 - 7 | 130 - 125 | 0.5098 |
18 | SD | 9 - 7 | 131 - 125 | 0.5117 |
19 | CLE via BUF | 9 - 7 | 132 - 124 | 0.5156 |
20 | PHI | 10 - 6 | 125 - 130 - 1 | 0.4902 |
21 | BAL | 10 - 6 | 118 - 131 - 3 | 0.4742 |
22 | DET | 11 - 5 | 120 - 135 - 1 | 0.4707 |
23 | PIT | 10 - 5 | 114 - 137 - 3 | 0.4547 |
24 | ARI | 11 - 5 | 134 - 122 | 0.5234 |
25 | CAR | 7 - 8 - 1 | 124 - 129 - 1 | 0.4902 |
26 | IND | 11 - 5 | 121 - 132 - 1 | 0.4783 |
27 | CIN | 10 - 4 - 1 | 125 - 128 - 1 | 0.4941 |
28 | DAL | 12 - 4 | 114 - 142 | 0.4453 |
29 | GB | 12 - 4 | 123 - 132 - 1 | 0.4824 |
30 | DEN | 12 - 4 | 133 - 121 - 1 | 0.5235 |
31 | NE | 12 - 4 | 131 - 123 - 1 | 0.5157 |
32 | SEA | 12 - 4 | 134 - 121 - 1 | 0.5254 |
Loading comments...