clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine results: 40 times and bench press numbers for RBs, WRs and QBs

A mixed bag of results came from Indianapolis Saturday as the running backs, wide receivers and quarterbacks went through their individual drills.

Joe Robbins/Getty Images

Here are the times and reps for the tight ends and the offensive linemen taken from the 2015 NFL Scouting Combine.

Running backs

It was a somewhat disappointing speed performance from the running backs, but this class is more about quickness than long speed. It's just odd, in a year where many are predicting the return of the running back in the first round (there hasn't been one taken in the past two drafts), so many of them ran in the 4.6 range.

It was expected that Minnesota's David Cobb - a possible target of the Steelers - would have run in that 4.6 range as well, but he appeared to injure a quadriceps about midway through the run, and logged a 4.81.

Here are the bench and 40 numbers for the running backs.

*injured during the run

Player School Height Weight Bench 40 time
Ameer Abdullah Nebraska 5'9 205 24 4.6
Jay Ajayi Boise State 6'0 221 19 4.57
Javorius Allen USC 6'0 221 11 4.53
Cameron Artis-Payne Auburn 5'10 212 4.53
Dominique Brown Louisville 6'2 234 17 DNP
Malcolm Brown Texas 5'11 224 19 4.62
Michael Burton Rutgers 5'11 242 25 4.74
B.J. Catalon TCU 5'7 186 4.57
David Cobb Minnesota 5'11 229 17 4.81*
Tevin Coleman Indiana 5'11 206 22 DNP
John Crockett North Dakota State 6'0 217 15 4.62
Mike Davis South Carolina 5'9 217 17 4.61
Michael Dyer Louisville 5'8 218 26 4.58
Jahwan Edwards Ball State 5'9 220 16 4.8
Jalston Fowler Alabama 5'11 254 23 4.94
Melvin Gordon Wisconsin 6'1 215 19 4.52
Todd Gurley Georgia 6'1 222 17 DNP
Dee Hart Colorado State 5'7 199 4.8
Braylon Heard Kentucky 5'10 198 19 4.63
Kenny Hilliard LSU 6'0 226 4.83
Joey Iosefa Hawaii 6'0 247 30 5.02
David Johnson Northern Iowa 6'1 224 25 4.5
Duke Johnson Miami (Fla.) 5'9 207 4.54
Gus Johnson Stephen F. Austin 5'10 215 26 4.7
Matt Jones Florida 6'2 231 20 4.61
Jeremy Langford Michigan State 6'0 208 4.42
Terrence Magee LSU 5'8 213 22 DNP
Marcus Murphy Missouri 5'8 193 11 4.61
Thomas Rawls Central Michigan 5'9 215 15 4.65
Josh Robinson Mississippi State 5'8 217 21 4.7
Ross Scheuerman Lafayette 6'0 204 15 4.62
Tyler Varga Yale 5'11 222 23 DNP
Karlos Williams Florida State 6'1 230 16 4.48
Trey Williams Texas A&M 5'7 195 18 4.49
T.J. Yeldon Alabama 6'1 226 22 4.61
Zach Zenner South Dakota State 5'11 223 25 4.6

Wide receivers

This is another excellent receivers class, particularly at the top. West Virginia's Kevin White gave scouts plenty of reason to believe he's for real after running a 4.35 40 and benching 225 pounds a position-high 23 times. Alabama's Amari Cooper was also impressive, running a 4.41, as was Louisville's DeVante Parker, who put up 17 reps on the bench and ran a 4.45.

Keep an eye on William & Mary's Tre McBride, who tested well and looked solid in drills.

Here are the times and reps for the wide receivers.

Player School Height Weight Bench 40 time
Nelson Agholor USC 6'0 198 12 4.44
Mario Alford West Virginia 5'8 180 13 4.43
Dres Anderson Utah 6'1 187 13
Kenny Bell Nebraska 6'1 197 7 4.4
Da'Ron Brown Northern Illinois 6'0 205 17 4.54
Kaelin Clay Utah 5'10 195 10 4.51
Sammie Coates Auburn 6'1 212 23 4.43
Chris Conley Georgia 6'2 213 18 4.35
Amari Cooper Alabama 6'1 211 4.42
Jamison Crowder Duke 5'8 185 10 4.56
Davaris Daniels Notre Dame 6'1 201 13 4.62
Devante Davis UNLV 6'3 220 16 4.57
Geremy Davis Connecticut 6'2 216 23
Titus Davis Central Michigan 6'1 196 4.51
Stefon Diggs Maryland 6'0 195 4.46
Phillip Dorsett Miami (Fla.) 5'10 185 13 4.33
Devin Funchess Michigan 6'4 232 17 4.7
Antwan Goodley Baylor 5'10 209 4.46
Dorial Green-Beckham Missouri 6'5 237 13 4.49
Rashad Greene Florida State 5'11 182 4.46
Rannell Hall Central Florida 6'0 198 16 4.6
Justin Hardy East Carolina 5'10 192 11 4.56
Josh Harper Fresno State 6'1 191 13 4.64
Chris Jones Alabama 5'10 182 8 4.63
Dezmin Lewis Central Arkansas 6'4 214 16 4.58
Tony Lippett Michigan State 6'2 192 10 4.62
Tyler Lockett Kansas State 5'10 182 4.4
Deon Long Maryland 6'0 192 12 4.51
Donatella Luckett Harding 6'0 211 17 4.65
Vince Mayle Washington State 6'2 224 4.67
Tre McBride William & Mary 6'0 210 16 4.41
Ty Montgomery Stanford 6'0 221 4.55
Keith Mumphery Michigan State 6'0 215 4.54
J.J Nelson Alabama-Birmingham 5'10 156 4.29
DeVante Parker Louisville 6'3 209 17 4.45
Breshad Perriman Central Florida 6'2 212
Ezell Ruffin San Diego State 6'0 218 17 4.68
DeAndre Smelter Georgia Tech 6'2 226
Devin Smith Ohio State 6'0 196 10 4.42
Jaelen Strong Arizona State 6'2 217 4.44
Darren Waller Georgia Tech 6'6 238 12 4.46
DeAndrew White Alabama 5'11 193 4.44
Kevin White West Virginia 6'3 215 23 4.35
Cam Worthy East Carolina 6'2 211 12

Quarterbacks

As expected, Oregon QB Marcus Mariota was the talk of the quarterbacks group. It shouldn't be seen as a surprise he greatly out-performed Jameis Winston, his rival for the top pick, in the 40-yard dash. Mariota clocked a 4.52, the highest among the quarterbacks and the fastest for a quarterback since Robert Griffin III ran a 4.41 in 2012.

Winston ran a 4.98.

Here are the 40 times for the quarterbacks.

Player School Height Weight 40 time
Bryan Bennett SE Louisiana St. 6'2 211 4.81
Anthony Boone Duke 6'0 231 5.04
Brandon Bridge South Alabama 6'4 229 4.72
Shane Carden East Carolina 6'2 218 4.94
Cody Fajardo Nevada 6'1 223 4.63
Garrett Grayson Colorado State 6'2 213
Connor Halliday Washington State 6'3 196
Brett Hundley UCLA 6'3 226 4.63
Jerry Lovelocke Prairie View A&M 6'4 248 4.99
Sean Mannion Oregon State 6'6 229 5.14
Marcus Mariota Oregon 6'4 222 4.52
Nick Marshall Auburn 6'1 207 4.54
Bryce Petty Baylor 6'3 230 4.87
Blake Sims Alabama 5'11 218 4.58
Jameis Winston Florida State 6'4 231 4.97