/cdn.vox-cdn.com/uploads/chorus_image/image/45826408/usa-today-8066742.0.jpg)
2015 Draft Prospect Meetings | ||||||
Name | Position | College | Where they met: | |||
Cornerback | ||||||
Charles Gaines | CB | Louisville | Combine | |||
Eric Rowe | CB/S | Utah | Combine | |||
Jalen Collins | CB | LSU | Combine | |||
Kevin Johnson | CB | Wake Forest | Combine | Pro Day | ||
Kevin White | CB | TCU | Combine | |||
Marcus Peters | CB | Washington | Combine | |||
Quandre Diggs | CB | Texas | Combine | |||
Quinten Rollins | CB | Miami (Ohio) | Combine | |||
Senquez Golson | CB | Ole Miss | Senior Bowl | |||
Linebacker | ||||||
Alvin 'Bud' Dupree | DE/OLB | Kentucky | Combine | |||
David Tull | OLB | Tenn - Chattanooga | Combine | |||
Eli Harold | DE/OLB | Virginia | Combine | |||
Hau'oli Kikaha | OLB | Washington | Combine | |||
Lorenzo Maudlin | OLB | Louisville | Combine | |||
Owamagbe Odighizuwa | DE/OLB | UCLA | Combine | |||
Randy Gregory | DE/OLB | Nebraska | Pro Day | |||
Shane Ray | DE/OLB | Mizzou | Combine | |||
Trey Flowers | DE/OLB | Arkansas | Combine | |||
Vic Beasley | OLB | Clemson | Pro Day | |||
Defensive Line | ||||||
Grady Jarrett | DT | Clemson | Combine | |||
Michael Bennett | DT | Ohio State | Combine | |||
Safety | ||||||
Cody Prewitt | FS | Mississippi | Combine | |||
Offensive Line | ||||||
Donovan Smith | OG | Penn State | Senior Bowl | |||
Ereck Flowers | OT | Miami | Combine | |||
La'El Collins | OG/T | LSU | Combine | |||
Sean Hickey | OG/T | Syracuse | Combine | |||
T.J Clemmings | OT | Pittsburgh | Pro Day | Local Visit | ||
Running Back | ||||||
David Cobb | RB | Minnesota | Combine | |||
David Johnson | RB | Northern Iowa | Combine | |||
Duke Johnson | RB | Miami | Combine | |||
Jeremy Langford | RB | Michigan State | Combine | |||
Tevin Coleman | RB | Indiana | Combine | |||
T.J Yeldon | RB | Alabama | Combine | |||
Tight End | ||||||
Alen Derby | TE | Arkansas | Combine | |||
Blake Bell | TE | Oklahoma | Combine | |||
Ben Koyack | TE | Notre Dame | Combine | |||
Cameron Clear | TE | Texas A&M | Visit | |||
Clive Walford | TE | Miami | Combine | |||
Jeff Heuerman | TE | Ohio State | Combine | |||
Jesse James | TE | Penn State | Combine | |||
Maxx Williams | TE | Minnesota | Combine | |||
Nick O'Leary | TE | FSU | Combine | |||
Wide Receiver | ||||||
Tre McBride | WR | Willam & Mary | Combine | |||
Pro Day's with significant attendances by Steeler staff: | ||||||
Auburn | Colbert | |||||
Clemson | Colbert, Porter | |||||
Duquesne | ||||||
Minnesota | ||||||
Mississippi | ||||||
Nebraska | Olsavsky | |||||
Pittsburgh | Butler, Mitchell, Mann, Fichtner, Olsavsky, Porter, Saxon, Munchak | |||||
Virginia | Porter | |||||
Wake Forest | Colbert, Lake |
If you are aware of meetings that are not on this list please add them in the comments section below and we will include them to the list.