/cdn.vox-cdn.com/uploads/chorus_image/image/51435781/usa-today-9621303.0.jpg)
When it comes to picking NFL winners, the best conventional wisdom is to throw all convention into the confluence of the three rivers, o,r if we were in Spain, los rios trios. Not sure, I took Spanglish in college. Point being, you just never know. If you did, you'd be wearing a smoking jacket in Vegas right now.
One contributor went from the basement area to respectability last week with a monster record of 12-3. Way to go 58 Steel! Mike Frazer had another solid outing, vaulting him to second, two behind the leader. Fear 94 is holding onto the top spot, but Frazer's footsteps are making things tight. One thing for sure is that one great week can get you back in the game quickly.
Below are the Week Six standings and 2016 overall standings.
Week 6
|
W | L |
2016 Standings
|
W | L | GB | |||
1 | 58 Steel | 12 | 3 | 1 | Fear94 | 61 | 31 | - | |
2 | Mike Frazer | 11 | 4 | 2 | Mike Frazer | 59 | 33 | 2 | |
3 | Jeff Hartman | 10 | 5 | 3 | Brian Nuckols | 56 | 36 | 5 | |
3 | Anthony Defeo | 10 | 5 | 3 | Brett Foreman | 56 | 36 | 5 | |
4 | Jeff Hartman | 9 | 6 | 5 | Bryan Davis | 54 | 38 | 7 | |
4 | Zach Parnes | 9 | 6 | 5 | Zach Parnes | 54 | 38 | 7 | |
4 | Fear 94 | 9 | 6 | 5 | Daniel Sager | 54 | 38 | 7 | |
4 | Brian Nuckols | 9 | 6 | 5 | Jeff Hartman | 54 | 38 | 7 | |
4 | Robert Hitchcock | 9 | 6 | 9 | Anthony Defeo | 53 | 39 | 8 | |
4 | Daniel Sager | 9 | 6 | 10 | 58 Steel | 50 | 42 | 11 | |
11 | Eric O’Connell | 7 | 8 | 11 | Flip Fisher | 49 | 43 | 12 | |
11 | 58 Steel | 7 | 8 | 12 | Robert Hitchcock | 47 | 45 | 14 | |
12 | Flip Fisher | 6 | 9 | 13 | Eric O’Connell | 44 | 48 | 17 |
Who is picking who this week? You never know, if you don't look out below.
WEEK 7 | Anthony Defeo | Brett Foreman | Brian Nuckols | Daniel Sager | Eric O'Connell | Fear94 |
Chicago Green Bay |
GB
|
GB
|
GB | GB | GB | GB |
NY Giants LA Rams | LA | LA | LA | NYG | NYG | NYG |
New Orleans Kansas City | KC | KC | KC | KC | KC | KC |
Indianapolis Tennessee | IND | TEN | IND | IND | IND | IND |
Minnesota Philadelphia | PHI | MIN | MIN | MIN | MIN | MIN |
Cleveland Cincinnati | CIN | CIN | CIN | CIN | CIN | CIN |
Washington Detroit | DET | WAS | DET | DET | DET | DET |
Oakland Jacksonville | JAX | OAK | JAX | OAK | OAK | OAK |
Buffalo Miami | BUF | BUF | BUF | MIA | BUF | MIA |
Baltimore NY Jets | NYJ | BAL | NYJ | BAL | BAL | BAL |
Tampa Bay San Francisco | TB | TB | SF | TB | TB | SF |
San Diego Atlanta | ATL | ATL | ATL | ATL | ATL | SD |
New England Pittsburgh | NE | PIT | NE | NE | NE | PIT |
Seattle Arizona | ARI | SEA | ARI | ARI | SEA | SEA |
Houston Denver | DEN | DEN | DEN | DEN | DEN | DEN |
WEEK 7 | 58Steel | Flip Fisher | Jeff Hartman | Mike Frazer | Robert Hitchcock | Zach Parnes | Bryan Davis |
Chicago Green Bay |
GB
|
GB
|
GB | GB | GB | GB | GB |
NY Giants Los Angeles | NYG | LA | LA | LA | NYG | LA | LA |
New Orleans Kansas City | KC | KC | KC | KC | KC | KC | NO |
Indianapolis Tennessee | IND | IND | TEN | TEN | IND | TEN | IND |
Minnesota Philadelphia | MIN | MIN | MIN | MIN | MIN | PHI | PHI |
Cleveland Cincinnati | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
Washington Detroit | DET | WAS | DET | DET | DET | DET | DET |
Oakland Jacksonville | OAK | JAX | OAK | OAK | OAK | JAX | JAX |
Buffalo Miami | MIA | BUF | BUF | BUF | BUF | BUF | BUF |
Baltimore NY Jets | BAL | BAL | BAL | NYJ | BAL | BAL | BAL |
Tampa Bay San Francisco | SF | TB | TB | SF | TB | SF | SF |
San Diego Atlanta | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
New England Pittsburgh | NE | NE | PIT | PIT | NE | NE | NE |
Seattle Arizona | SEA | ARI | SEA | ARI | SEA | ARI | SEA |
Houston Denver | DEN | DEN | DEN | DEN | DEN | DEN | DEN |