/cdn.vox-cdn.com/uploads/chorus_image/image/37802550/453710534.0.jpg)
The Steelers depth chart as of Tuesday suggests both outside linebacker Arthur Moats and offensive lineman Wesley Johnson are thought of as highly versatile players.
Moats is listed as the top backup at both outside linebacker positions, and Johnson is backing up left guard, left tackle and center - behind the team's second-string player at all three spots.
Moves can be made Tuesday regarding injured reserve or IR-Recall, and while there's no guarantee that will happen, it's a possibility. Should they do that, the depth chart will obviously change, but this is what it looks like post-cuts and practice squad signings.
POS | # | FIRST | # | SECOND | # | THIRD |
WR1 | 84 | Antonio Brown | 15 | Justin Brown | 85 | Darrius Heyward-Bey |
LT | 68 | Kelvin Beachum | 76 | Mike Adams | 67 | Wesley Johnson |
LG | 73 | Ramon Foster | 74 | Chris Hubbard | 67 | Wesley Johnson |
C | 53 | Maurkice Pouncey | Cody Wallace | 67 | Wesley Johnson | |
RG | 66 | David DeCastro | ||||
RT | 77 | Marcus Gilbert | 68 | Guy Whimper | ||
TE | 83 | Heath Miller | 89 | Matt Spaeth | 82 | Michael Palmer |
RB | 26 | Le'Veon Bell | 27 | LeGarrette Blount | 13 | Dri Archer |
FB | 46 | Will Johnson | ||||
QB | 7 | Ben Roethlisberger | 5 | Bruce Gradkowski | 3 | Landry Jones |
WR2 | 11 | Markus Wheaton | 16 | Lance Moore | 10 | Martavis Bryant |
LDE | 97 | Cameron Heyward | 91 | Stephon Tuitt | ||
NT | 90 | Steve McLendon | 74 | Dan McCullers | ||
RDE | 96 | Cam Thomas | 99 | Brett Keisel | ||
LOLB | 93 | Jason Worilds | 55 | Arthur Moats | ||
LILB | 50 | Ryan Shazier | 51 | Sean Spence | ||
RILB | 94 | Lawrence Timmons | 98 | Vince Williams | ||
ROLB | 95 | Jarvis Jones | 55 | Arthur Moats | ||
LCB | 28 | Cortez Allen | 22 | William Gay | 41 | Antwon Blake |
FS | 23 | Mike Mitchell | 20 | Will Allen | 21 | Robert Golden |
SS | 43 | Troy Polamalu | 29 | Shamarko Thomas | ||
RCB | 24 | Ike Taylor | 25 | Brice McCain | 39 | B.W. Webb |
The Steelers are scheduled to take on Cleveland at 1 p.m. Sunday in Week 1.